LEA Name | Grade 8 Math 2013 |
Worcester | 90.31578947 |
Caroline | 87.93565684 |
Calvert | 85.66953798 |
Carroll | 83.09572301 |
Howard | 82.06565252 |
Washington | 78.23990356 |
Saint Mary's | 76.20211899 |
Garrett | 75.16129032 |
Frederick | 74.84787018 |
Harford | 74.69490309 |
Montgomery | 74.50210929 |
Wicomico | 72.83702213 |
Charles | 72.12943633 |
Allegany | 70.63758389 |
Queen Anne's | 69.03114187 |
All Public Schools | 67.00429814 |
Baltimore County | 66.41049424 |
Anne Arundel | 66.34137686 |
Somerset | 63.95939086 |
Cecil | 63.30196749 |
SEED | 61.84210526 |
Dorchester | 60.0660066 |
Talbot | 59.61538462 |
Prince George's | 51.77088422 |
Kent | 51.00671141 |
Baltimore City | 37.85900783 |
Dedicated to improving responsiveness and performance of Montgomery County Public Schools
Pages
▼
Not #1 in Grade 8 Math in the State of Maryland.
ReplyDelete