LEA Name | Grade 8 Reading 2013 |
Worcester | 91.56118143 |
Howard | 90.78525641 |
Carroll | 90.54192229 |
Calvert | 89.82785603 |
Queen Anne's | 89.2733564 |
Montgomery | 88.14655172 |
Frederick | 87.73234201 |
Washington | 85.75721154 |
Anne Arundel | 85.44292562 |
Harford | 85.24766691 |
Garrett | 84.46601942 |
Caroline | 83.68983957 |
Kent | 81.75675676 |
Talbot | 81.02893891 |
All Public Schools | 81.02877303 |
Saint Mary's | 80.26101142 |
Wicomico | 79.57746479 |
Baltimore County | 79.3404847 |
Charles | 78.23807027 |
Allegany | 77.2046589 |
Cecil | 76.84391081 |
SEED | 76.31578947 |
Somerset | 75.75757576 |
Prince George's | 71.39382145 |
Dorchester | 70.91503268 |
Baltimore City | 62.04718558 |
Dedicated to improving responsiveness and performance of Montgomery County Public Schools
Pages
▼
MCPS is not #1 in Maryland.
ReplyDelete