Pages

Wednesday, January 5, 2022

Jan. 5th: 72 @mcps @mocoboe Schools in YELLOW Category for COVID-19 Positive Cases

 School Cases   Total Staff and Students Percent of Population

Argyle Middle School 54 1084 4.98%

JoAnn Leleck ES at Broad Acres 45 905 4.97%

Flower Hill Elementary School 25 509 4.91%

Rock Creek Forest Elementary 39 795 4.91%

Dr. Martin Luther King, Jr. MS 49 1002 4.89%

Robert Frost Middle School 53 1088 4.87%

Garrett Park Elementary School 37 762 4.86%

William B. Gibbs, Jr. ES 27 556 4.86%

John F. Kennedy High School 97 2020 4.80%

Diamond Elementary School 39 815 4.79%

Springbrook High School 91 1902 4.78%

Forest Oak Middle School 50 1048 4.77%

Oak View Elementary School 22 464 4.74%

Silver Spring International MS 61 1289 4.73%

Spark M. Matsunaga Elem School 32 679 4.71%

Piney Branch Elementary School 32 682 4.69%

Montgomery Blair High School 164 3501 4.68%

Cloverly Elementary School 22 473 4.65%

Poolesville High School 64 1382 4.63%

Seven Locks Elementary School 20 433 4.62%

Sligo Middle School 37 823 4.50%

Germantown Elementary School 16 356 4.49%

Stephen Knolls School 4 89 4.49%

Watkins Mill Elementary School 40 898 4.45%

Odessa Shannon Middle Schl 39 878 4.44%

Richard Montgomery High School 114 2583 4.41%

Burnt Mills Elementary School 31 705 4.40%

Farmland Elementary School 39 888 4.39%

Luxmanor Elementary School 32 730 4.38%

Sligo Creek Elementary School 31 716 4.33%

Clarksburg Elementary School 37 856 4.32%

Rocky Hill Middle School 48 1116 4.30%

Francis Scott Key Middle Schl 47 1098 4.28%

White Oak Middle School 40 938 4.26%

Ronald McNair Elem 36 861 4.18%

Bells Mill Elementary School 27 647 4.17%

Stonegate Elementary School 23 555 4.14%

Alternative Ed 5 121 4.13%

Chevy Chase Elementary School 21 509 4.13%

Potomac Elementary School 19 463 4.10%

Beverly Farms Elementary Schl 25 612 4.08%

Rock View Elementary School 29 713 4.07%

Ritchie Park Elementary School 17 420 4.05%

Woodlin Elementary School 25 619 4.04%

Galway Elementary School 33 824 4.00%

Montgomery Knolls Elem School 22 554 3.97%

Harmony Hills Elem School 31 794 3.90%

Westbrook Elementary School 13 335 3.88%

Wyngate Elementary School 30 773 3.88%

Stedwick Elementary School 23 594 3.87%

Bel Pre Elementary School 24 627 3.83%

Cedar Grove Elementary School 17 449 3.79%

Cold Spring Elementary School 14 370 3.78%

Maryvale Elementary School 27 715 3.78%

Jackson Road Elem School 28 745 3.76%

Montgomery Village Middle Schl 33 882 3.74%

John Poole Middle School 18 482 3.73%

Darnestown Elementary School 14 377 3.71%

Burtonsville Elementary School 25 677 3.69%

Fields Road Elementary School 20 543 3.68%

Laytonsville Elementary School 15 408 3.68%

Clopper Mill Elementary School 19 520 3.65%

Silver Creek Middle School 32 891 3.59%

Stone Mill Elementary School 20 569 3.51%

Benjamin Banneker Middle Schl 33 964 3.42%

Shady Grove Middle School 21 614 3.42%

Roscoe R. Nix Elementary 18 556 3.24%

Fox Chapel Elementary School 21 651 3.23%

Takoma Park Elementary School 20 624 3.21%

Poolesville Elementary School 19 595 3.19%

Highland View Elem School 13 415 3.13%

South Lake Elementary School 28 927 3.02%

No comments:

Post a Comment

If your comment does not appear in 24 hours, please send your comment directly to our e-mail address:
parentscoalitionmc AT outlook.com