Watch the MCPS video:
(*just wondering why there isn't a Courageous Young Women Leadership Camp?)
Dedicated to improving responsiveness and performance of Montgomery County Public Schools
Pages
▼
Wednesday, July 31, 2013
MCPS 2013 Grade 3 MSA Math Scores
School Name | Grade 3 Math 2013 |
Carderock Springs Elementary | 100 |
Cashell Elementary | 100 |
Wayside Elementary | 98.92473118 |
Cold Spring Elementary | 98 |
Bannockburn Elementary | 96.36363636 |
Bradley Hills Elementary | 96.25 |
Rachel Carson Elementary | 95.89041096 |
Wyngate Elementary | 95.76271186 |
Farmland Elementary | 95.19230769 |
Germantown Elementary | 95.12195122 |
Ashburton Elementary | 95.04132231 |
Seven Locks Elementary | 94.64285714 |
Spark M. Matsunaga Elementary School | 93.92265193 |
Travilah Elementary | 93.50649351 |
Fallsmead Elementary | 93 |
Chevy Chase Elementary | 92.43697479 |
Cedar Grove Elementary | 92.38095238 |
Beall Elementary | 92.30769231 |
Potomac Elementary | 92.22222222 |
Thurgood Marshall Elementary | 91.76470588 |
Westbrook Elementary | 91.66666667 |
Kensington Parkwood Elementary | 91.58878505 |
Bells Mill Elementary | 91 |
Wood Acres Elementary | 90.60402685 |
Beverly Farms Elementary | 90.38461538 |
College Gardens Elementary | 90.27777778 |
Somerset Elementary | 90.0990099 |
Luxmanor Elementary | 90 |
Lakewood Elementary | 89.79591837 |
William Tyler Page Elementary | 89.47368421 |
Stone Mill Elementary | 89.32038835 |
Garrett Park Elementary | 88.99082569 |
Ronald A. McNair Elementary | 88.97058824 |
Monocacy Elementary | 88.46153846 |
Stonegate Elementary | 88.23529412 |
Lois P. Rockwell Elementary | 87.80487805 |
Olney Elementary | 87.75510204 |
Damascus Elementary | 87.23404255 |
East Silver Spring Elementary | 87.03703704 |
Sligo Creek Elementary | 86.81318681 |
Lucy V. Barnsley Elementary | 86.66666667 |
Bethesda Elementary | 86.66666667 |
Burning Tree Elementary | 85.91549296 |
Diamond Elementary | 85.8490566 |
Brooke Grove Elementary | 85.71428571 |
Little Bennett Elementary | 85.46511628 |
Jones Lane Elementary | 84.7826087 |
Wheaton Woods Elementary | 84.50704225 |
Oakland Terrace Elementary | 84.28571429 |
Laytonsville Elementary | 84.14634146 |
Poolesville Elementary | 84.12698413 |
Woodlin Elementary | 83.96226415 |
William B. Gibbs, Jr. | 83.33333333 |
North Chevy Chase Elementary | 83.33333333 |
Fairland Elementary | 82.79569892 |
Rock Creek Forest Elementary | 82.71604938 |
Cloverly Elementary | 82.35294118 |
Belmont Elementary | 82.35294118 |
Clearspring Elementary | 82.27848101 |
Candlewood Elementary | 82.25806452 |
Washington Grove Elementary | 82.05128205 |
Greenwood Elementary | 81.81818182 |
Maryvale Elementary | 81.48148148 |
Cannon Road Elementary | 81.3559322 |
Sherwood Elementary | 81.33333333 |
Rolling Terrace Elementary | 80.90909091 |
Viers Mill Elementary | 80.8988764 |
Darnestown Elementary | 80.59701493 |
Flower Valley Elementary | 80.26315789 |
Piney Branch Elementary | 78.65168539 |
Fox Chapel Elementary | 78.31325301 |
Flora M. Singer Elementary School | 77.77777778 |
Westover Elementary | 77.77777778 |
Clarksburg Elementary | 77.08333333 |
Jackson Road Elementary | 76.59574468 |
Sequoyah Elementary | 76.31578947 |
Forest Knolls Elementary | 75.24752475 |
DuFief Elementary | 75 |
Highland View Elementary | 75 |
Woodfield Elementary | 74.57627119 |
Ritchie Park Elementary | 74.25742574 |
Brookhaven Elementary | 74.07407407 |
Rock View Elementary | 73.46938776 |
Goshen Elementary | 73.40425532 |
Burnt Mills Elementary | 71.76470588 |
Judith A. Resnik Elementary | 71.01449275 |
Sargent Shriver Elementary | 71 |
Galway Elementary | 70.80291971 |
Waters Landing Elementary | 70.68965517 |
Pine Crest Elementary | 70.33898305 |
Great Seneca Creek Elementary | 70.3125 |
Rosemont Elementary | 69.8630137 |
Lake Seneca Elementary | 69.3877551 |
Highland Elementary | 68.91891892 |
Burtonsville Elementary | 68.85245902 |
Rock Creek Valley Elementary | 68.85245902 |
S. Christa McAuliffe Elementary | 68.75 |
Georgian Forest Elementary | 68.6746988 |
Mill Creek Towne Elementary | 68.42105263 |
Strawberry Knoll Elementary | 68.35443038 |
Fields Road Elementary | 67.69230769 |
Dr. Sally K. Ride Elementary | 66.66666667 |
Weller Road Elementary | 66.27906977 |
Cresthaven Elementary | 65.6626506 |
Brown Station Elementary | 65.33333333 |
Glen Haven Elementary | 65.33333333 |
Strathmore Elementary | 61.97183099 |
Glenallan Elementary | 61.84210526 |
Kemp Mill Elementary | 60.9375 |
Watkins Mill Elementary | 59.81308411 |
Flower Hill Elementary | 59.45945946 |
Summit Hall Elementary | 58.88888889 |
Dr. Charles R. Drew Elementary | 58.53658537 |
Stedwick Elementary | 58.13953488 |
Harmony Hills Elementary | 56.70103093 |
Captain James E. Daly Elementary | 56.32183908 |
Oak View Elementary | 55.04587156 |
Twinbrook Elementary | 53.84615385 |
Arcola Elementary | 51.88679245 |
South Lake Elementary | 51.72413793 |
Greencastle Elementary | 49.57983193 |
Gaithersburg Elementary | 49.55752212 |
Meadow Hall Elementary | 48.4375 |
Whetstone Elementary | 46.66666667 |
Broad Acres Elementary | 45.16129032 |
Tuesday, July 30, 2013
Washington Post Letter: Montgomery school superintendent passes the buck
Washington Post, print edition, July 30, 2013
To read the whole letter, CLICK HERE.
"I was surprised and disappointed by Montgomery County School Superintendent Joshua P. Starr’s reaction to the report that 45 percent of public high school students in the county failed final exams in math [“Fail rate still high on math finals,” Metro, July 27]. Mr. Starr’s explanations were bizarre..."
To read the whole letter, CLICK HERE.
Maryland 2013 Grade 8 Math MSA Scores by County
LEA Name | Grade 8 Math 2013 |
Worcester | 90.31578947 |
Caroline | 87.93565684 |
Calvert | 85.66953798 |
Carroll | 83.09572301 |
Howard | 82.06565252 |
Washington | 78.23990356 |
Saint Mary's | 76.20211899 |
Garrett | 75.16129032 |
Frederick | 74.84787018 |
Harford | 74.69490309 |
Montgomery | 74.50210929 |
Wicomico | 72.83702213 |
Charles | 72.12943633 |
Allegany | 70.63758389 |
Queen Anne's | 69.03114187 |
All Public Schools | 67.00429814 |
Baltimore County | 66.41049424 |
Anne Arundel | 66.34137686 |
Somerset | 63.95939086 |
Cecil | 63.30196749 |
SEED | 61.84210526 |
Dorchester | 60.0660066 |
Talbot | 59.61538462 |
Prince George's | 51.77088422 |
Kent | 51.00671141 |
Baltimore City | 37.85900783 |