Wednesday, January 5, 2022

Jan 5th: 126 @mcps @mocoboe Schools in RED Category for COVID-19 Positive Cases

School Cases Total Staff and Students Percent of Population

Brooke Grove Elementary School 54 519      10.40%

Parkland Middle School 120 1277 9.40%

RICA - Reg Inst for Child/Adol 14 152      9.21%

Sherwood High School 167 1966       8.49%

Rock Terrace School 12 143             8.39%

Candlewood Elementary School 34 420              8.10%

North Chevy Chase Elem School 21 260            8.08%

Meadow Hall Elementary School 37 459            8.06%

Rosa M. Parks Middle School 74 929           7.97%

Clearspring Elementary School 50 635            7.87%

Little Bennett Elementary Schl 57 733            7.78%

Damascus Elementary School 32 417            7.67%

Bethesda Elementary School 56 732                    7.65%

Dr. Sally K. Ride Elem School 43 565            7.61%

Westover Elementary School 24 318                    7.55%

Herbert Hoover Middle School 84 1114   7.54%

Summit Hall Elementary School 61 809          7.54%

Kensington-Parkwood Elem Schl 50 668          7.49%

A. Mario Loiederman Middle Sch 79 1059 7.46%

Walt Whitman High School 165 2213          7.46%

Bethesda-Chevy Chase High Schl 188 2530 7.43%

William Tyler Page ES 52 703                      7.40%

Burning Tree Elementary School 35 476 7.35%

Roberto Clemente Middle School 78 1061 7.35%

Strawberry Knoll Elem School 49 669 7.32%

Sherwood Elementary School 40 551 7.26%

Lake Seneca Elementary School 39 538 7.25%

Olney Elementary School 49 680 7.21%

Whetstone Elementary School 55 768 7.16%

Woodfield Elementary School 26 363 7.16%

Carderock Springs Elem School 27 378 7.14%

Beall Elementary School 40 562 7.12%

Brown Station Elementary Schl 48 676 7.10%

Rosemont Elementary School 49 692 7.08%

S. Christa McAuliffe ES 42 600 7.00%

Highland Elementary School 43 615 6.99%

Seneca Valley High School 156 2243 6.95%

Waters Landing Elementary Schl 57 825 6.91%

Forest Knolls Elem School 38 551 6.90%

Wheaton Woods Elementary Schl 42 612 6.86%

Snowden Farm ES 56 822 6.81%

DuFief Elementary School 22 324 6.79%

Sequoyah Elementary School 28 413 6.78%

William H. Farquhar Middle Sch 50 738 6.78%

Ashburton Elementary School 63 939 6.71%

Bayard Rustin Elementary Schl 55 823 6.68%

Cannon Road Elementary School 31 464 6.68%

Northwest High School 184 2773 6.64%

College Gardens Elem School 39 594 6.57%

Redland Middle School 45 688 6.54%

Mill Creek Towne Elem School 36 551 6.53%

Belmont Elementary School 25 384 6.51%

Newport Mill Middle School 48 737 6.51%

Fairland Elementary School 41 635 6.46%

Wheaton High School 172 2666 6.45%

Great Seneca Creek Elem School 39 607 6.43%

Dr. Charles Drew Elem School 36 561 6.42%

Monocacy Elementary School 12 187 6.42%

Damascus High School 98 1533 6.39%

Julius West Middle School 96 1502 6.39%

Greenwood Elementary School 38 596 6.38%

Tilden Middle School 73 1146 6.37%

Walter Johnson High School 200 3139 6.37%

Col. Zadok Magruder High Schl 114 1797 6.34%

Jones Lane Elementary School 30 473 6.34%

Quince Orchard High School 147 2320 6.34%

Carl Sandburg Learning Center 10 158 6.33%

Paint Branch High School 145 2292 6.33%

Lucy V. Barnsley Elementary 49 778 6.30%

Thurgood Marshall Elem School 37 589 6.28%

Lakewood Elementary School 30 480 6.25%

Wilson Wims Elementary School 41 657 6.24%

Rock Creek Valley Elem School 27 434 6.22%

Washington Grove Elem School 31 498 6.22%

Bannockburn Elementary School 29 469 6.18%

Wayside Elementary School 31 502 6.18%

Hallie Wells Middle Sch 67 1086 6.17%

Weller Road Elementary School 51 826 6.17%

Kingsview Middle School 68 1105 6.15%

Flora M. Singer Elem School 45 733 6.14%

Earle B. Wood Middle School 72 1174 6.13%

Eastern Middle School 64 1052 6.08%

Judith A. Resnik Elem School 40 660 6.06%

Gaithersburg High School 158 2615 6.04%

Lakelands Park Middle School 73 1214 6.01%

Neelsville Middle School 54 908 5.95%

Clarksburg High School 151 2546 5.93%

Albert Einstein High School 126 2127 5.92%

Cashell Elementary School 22 376 5.85%

Brookhaven Elementary School 27 463 5.83%

Gaithersburg Middle School 59 1014 5.82%

Sargent Shriver Elem School 49 849 5.77%

Rosemary Hills Elem School 35 610 5.74%

Rachel Carson Elem School 44 768 5.73%

Georgian Forest Elem School 37 647 5.72%

Rockville High School 92 1613 5.70%

Takoma Park Middle School 71 1247 5.69%

Oakland Terrace Elem School 31 546 5.68%

Northwood High School 116 2046 5.67%

Flower Valley Elem School 33 583 5.66%

Arcola Elementary School 41 726 5.65%

Lois P. Rockwell Elementary 29 514 5.64%

Watkins Mill High School 100 1802 5.55%

Winston Churchill High School 136 2459 5.53%

Wood Acres Elementary School 32 582 5.50%

Travilah Elementary School 22 401 5.49%

Viers Mill Elementary School 30 549 5.46%

Briggs Chaney Middle School 57 1064 5.36%

Westland Middle School 48 897 5.35%

Pine Crest Elementary School 28 526 5.32%

Fallsmead Elementary School 31 587 5.28%

Strathmore Elementary School 29 553 5.24%

Somerset Elementary School 26 497 5.23%

Thomas W. Pyle Middle School 76 1454 5.23%

Gaithersburg Elementary School 47 902 5.21%

Thomas S. Wootton High School 111 2132 5.21%

James Hubert Blake High School 100 1946 5.14%

Ridgeview Middle School 45 876 5.14%

Cabin John Middle School 59 1155 5.11%

Goshen Elementary School 29 568 5.11%

Glen Haven Elementary School 29 569 5.10%

Capt. James Daly Elementary 31 613 5.06%

Longview 6 119 5.04%

North Bethesda Middle School 64 1270 5.04%

John T. Baker Middle School 47 934 5.03%

Glenallan Elementary School 39 778 5.01%

No comments:

Post a Comment

If your comment does not appear in 24 hours, please send your comment directly to our e-mail address:
parentscoalitionmc AT outlook.com