| Oak Contracting LLC | $44,745,998 |
| Banc of America Public Capital Corp | $28,430,779 |
| Hess Construction and Engineering Services Inc | $23,823,601 |
| CDW Government LLC | $22,715,534 |
| WGL Energy Services Inc | $16,589,116 |
| Henley Construction Co Inc | $15,023,820 |
| American Truck & Bus Inc | $14,828,899 |
| Dustin Construction Inc | $13,286,555 |
| Keller Construction Management LLC | $12,669,401 |
| Pepco | $10,147,353 |
| Mansfield Oil Co | $8,606,309 |
| Sheppard Pratt Health System Inc | $8,269,438 |
| Shapiro & Duncan Inc | $6,030,403 |
| Ivymount School | $5,868,011 |
| Data Networks of America Inc | $5,333,792 |
| Towson Mechanical Inc | $4,640,111 |
| The Foundation Schools | $4,171,528 |
| JPMorgan Chase Bank. N.A. | $4,091,058 |
| Kennedy Krieger Education and Community Services Inc | $3,786,469 |
| Keller Brothers Inc | $3,640,163 |
| Washington Suburban Sanitary Commission | $3,574,787 |
| Exelon Corporation | $3,504,973 |
| Dairy Farmers of America Inc | $3,480,536 |
| RCC1545 LLC | $3,436,272 |
| American Express | $3,413,527 |
| Cole Roofing Co Inc | $3,349,646 |
| Roy Kirby & Sons Inc | $3,314,306 |
| Lend Lease (US) Construction Inc | $3,096,525 |
| Douron Inc | $2,890,932 |
| Washington Gas Light Company | $2,844,601 |
| William F Klingensmith Inc | $2,679,309 |
| Paramount Mechanical Corp | $2,483,091 |
| CFI Constructin Corp | $2,476,980 |
| Walker Willis Corp | $2,299,342 |
| Treatment & Learning Centers Inc | $2,282,458 |
| Verizon Maryland Inc | $2,018,438 |
| HLFB Inc | $1,995,920 |
| McGrath RentCorp | $1,962,424 |
| Community Support Services | $1,900,579 |
| Mallick Plumbing & Heating Inc | $1,876,802 |
| R D Bean Inc | $1,844,942 |
| Dell Financial Services LLC | $1,789,879 |
| Dell Marketing LP | $1,719,372 |
| Interstate Corp | $1,685,845 |
| Pro-Air Inc | $1,592,380 |
| Microsoft Corporation | $1,581,496 |
| WB Mason Company Inc | $1,559,672 |
| Metro Metal Services Inc | $1,531,188 |
| Georgia Holdings Inc | $1,504,828 |
| M&M Welding & Fabricators | $1,487,897 |
| Moseley Architects PC | $1,440,510 |
| DuBois Construction Inc | $1,432,974 |
| Bell TechLogix Inc | $1,425,126 |
| Alarm Tech Solutions LLC | $1,411,662 |
| Community Services for Autistic Adults and Children | $1,408,098 |
| Finley Asphalt & Sealing Inc | $1,393,941 |
| Guest Services Inc | $1,329,552 |
| Samaha Associates PC | $1,323,328 |
| Unisource Services LLC | $1,316,882 |
| Benedictine School | $1,294,492 |
| Grimm & Parker Architecture Inc | $1,283,847 |
| K Neal International Trucks Inc | $1,272,949 |
| Pearson Education Inc | $1,257,834 |
| Scholastic Inc | $1,250,020 |
| Walton Madden Cooper Robinson Poness Inc | $1,229,896 |
| Playground Specialists Inc | $1,228,690 |
| HCGI Hartford Inc | $1,221,212 |
| American Combustion Industries Inc | $1,216,518 |
| Dori Foods Inc | $1,178,234 |
| RDA Corporation | $1,156,133 |
| American Tennis Courts Inc | $1,067,836 |
| Rasix Computer Center Inc | $1,052,559 |
| EMJAY Engineering and Construction Company Inc | $1,034,232 |
| Potomac Edison | $1,016,856 |
| DISYS Solutions Inc | $993,558 |
| S Freedman & Sons Inc | $960,616 |
| OfficeMax | $947,558 |
| Specialized Education of MD, Inc | $944,791 |
| Reginald S Lourie Center for Infants & Young Children Inc | $932,366 |
| Brook Lane Health Services Inc | $927,672 |
| Xerox Corporation | $912,669 |
| Prevost Construction Co | $897,123 |
| Pathways Schools | $867,259 |
| Smolen Emr Ilkovitch Architects | $840,430 |
| W L Gary Company Inc | $835,965 |
| Maggin Construction Co Inc | $819,584 |
| Netcom Technologies Inc | $816,462 |
| Baker & Taylor Inc | $816,051 |
| Weyer's Floor Service Inc | $797,384 |
| Capitol Document Solutions LLC | $781,343 |
| Tyson Foods Inc | $769,265 |
| Orndorff & Spaid Inc | $761,469 |
| Lukmire Partnership Inc | $750,143 |
| US Bank National Association | $741,910 |
| Northwest Evaluation Association | $707,000 |
| Hadley Farms Inc | $693,012 |
| Engineered Services Inc | $692,796 |
| Storm Water Management Facilities Repair Group Inc | $673,141 |
| State of Maryland | $671,256 |
| Royalle Dining Services Inc | $660,019 |
| Giorgio Foods Inc | $657,000 |
| Delmar Architects PA | $638,172 |
| J & L Services Inc | $636,754 |
| Follett School Solutions Inc | $633,242 |
| Apex Companies LLC | $628,456 |
| Carney, Kelehan, Bresler, Bennett & Scherr LLP | $622,578 |
| Brinjac Engineering Inc- A Nelson Company | $622,073 |
| Lindsay Ford LLC | $618,789 |
| National Children's Center Inc | $604,610 |
| James Posey Associates Inc | $585,454 |
| H & S Bakery Inc | $583,619 |
| Tilley Chemical Co Inc | $577,117 |
| Performance Controls LLC | $575,639 |
| GWWO Inc | $575,631 |
| NCS Pearson Incorporated | $570,340 |
| Hord Coplan Macht Inc | $561,100 |
| Pyramid Paper Company | $551,121 |
| Amplify Education Inc | $548,033 |
| Service Tire Truck Center Inc | $541,359 |
| Southern Insulation Inc | $534,733 |
| Pritchett Controls Inc | $532,471 |
| Atlantech Online Inc | $525,740 |
| Control Sources LLC | $524,722 |
| Saint Coletta of Greater Washington Inc | $519,306 |
| Lab School Of Washington | $517,390 |
| Kingmor Supply Inc | $514,562 |
| Holt Paper & Chemical Co | $512,124 |
| Thompson, John | $506,784 |
| City Of Rockville | $499,596 |
| Apple Inc | $495,826 |
| Mythics Inc | $495,681 |
| US Modular Group East Inc | $487,015 |
| Shorehaven Inc | $483,113 |
| Union Packaging LLC | $482,795 |
| Potomac Disposal Inc | $476,795 |
| iAssessment LLC | $474,000 |
| Smith & Haines Inc | $472,784 |
| AdvancePierre Foods Inc | $472,204 |
| Gale/Cengage Learning | $460,010 |
| School Specialty Inc | $453,190 |
| Hood College | $452,600 |
| BGE | $452,396 |
| Criswell Chevrolet Inc | $450,094 |
| Verizon Wireless | $449,708 |
| Vinitech Inc | $448,852 |
| Ridge School | $436,903 |
| Fitz Flooring LLC | $435,454 |
| Rich Product Corp | $424,266 |
| University of Maryland | $410,450 |
| Lakeshore Equipment Company | $408,166 |
| The Tree House Inc | $396,006 |
| Peterson Farm Fresh Inc | $392,889 |
| House of the Good Shepherd of the City of Baltimore | $391,492 |
| Nardone Brothers Baking Company Inc | $390,621 |
| The Children's Guild Inc | $390,509 |
| Tuckman-Barbee Construction Co | $390,158 |
| Comcast | $389,055 |
| Blackboard Inc | $377,714 |
| International Baccalaureate | $367,829 |
| EIS Office Solutions Inc | $366,589 |
| McDaniel College Inc | $365,741 |
| Houghton Mifflin Harcourt Publishing Company | $363,061 |
| Riverside Paper Supply | $360,537 |
| Form Plastics Company | $356,752 |
| Morneau Shepell SBC Limited | $354,000 |
| AT&T Mobility II LLC | $343,935 |
| Global Scholar | $342,617 |
| McCain Foods USA Inc | $342,611 |
| Infor (US) Inc | $342,512 |
| Highway & Safety Services Inc | $339,620 |
| Elcon Enterprises Inc | $337,711 |
| Dairy Maid Dairy LLC | $335,633 |
| J.G. Parks & Son | $335,427 |
| Amber Enterprises Inc | $334,664 |
| Superior Supply Ltd | $332,653 |
| AON Consulting Inc | $326,920 |
| TA / Western LLC | $326,591 |
| The Learning Center for the Deaf Inc | $324,222 |
| Rolyn Companies Inc | $321,917 |
| Recovery Point Systems Inc | $320,580 |
| Building Automation Services Inc | $319,419 |
| B W Wilson Paper Company Inc | $315,990 |
| Ascom Hasler Mailing Systems | $315,000 |
| BSN Sports | $314,779 |
| Cargill Kitchen Solutions Inc | $311,336 |
| The K Group Architects | $309,085 |
| Canon Solutions America Inc | $307,345 |
| Standard Stationery Supply Co | $305,753 |
| Boland Trane Services Inc | $305,625 |
| Gipe Associates Inc | $300,320 |
| Gallup Inc | $300,000 |
| AFP Industries Inc | $297,650 |
| Air Filter Maintenance Inc | $294,494 |
| Maxim Healthcare Services Inc | $287,730 |
| Promethean Inc | $284,904 |
| Ricoh USA Inc | $279,882 |
| B & H Foto & Electronics Corp | $278,826 |
| Building Dynamics LLC | $278,149 |
| Daikin Applied Americas Inc | $276,110 |
| Bake Crafters Food Company | $274,406 |
| Pilgrim's Pride Corporation | $271,413 |
| St Elizabeth School | $267,465 |
| Greenwood Publishing Group Inc | $267,105 |
| United States Postal Service | $266,940 |
| Johnson & Towers Inc | $264,886 |
| Advoserv Programs Inc | $262,007 |
| Jeffrey A Krew LLC | $261,891 |
| Discovery Education Inc | $261,779 |
| Clinton Learning Solutions LLC | $258,111 |
| VSC Fire and Security Inc | $252,916 |
| Unisource Worldwide Inc | $250,984 |
| Daboter Inc | $246,382 |
| Harbour School | $245,782 |
| Glennco Inc | $242,990 |
| The Matthews Group Inc | $238,830 |
| Empire Landscape LLC | $238,270 |
| National Art & School Supplies | $236,794 |
| D&H Distributing Company | $233,008 |
| Procom Corporation | $230,991 |
| W W Grainger Inc | $228,730 |
| Maryland Unemployment Ins Adm | $227,210 |
| Colossal Contractors Inc | $226,438 |
| Language Line Services | $226,134 |
| Northern Virginia Supply Inc | $225,701 |
| Werres Corp | $223,914 |
| Perfection Learning Corporation | $219,292 |
| Coughlan Companies Inc | $219,086 |
| Golden Valley Management | $218,069 |
| Weiss Bros of Hagerstown Inc | $215,049 |
| Automotive Support Services Inc | $214,927 |
| ProQuest LLC | $214,085 |
| Venable LLP | $214,004 |
| Oracle America Inc | $212,031 |
| Calico Industries Inc | $206,752 |
| Truman Arnold Companies | $201,251 |
| Nasco | $200,415 |
| Cengage Learning Inc | $199,815 |
| Baptist Convention of MD/DE | $199,122 |
| Naviance Inc | $193,803 |
| Hercules Fence Of Maryland LLC | $190,259 |
| Digital Information Services LLC | $188,540 |
| Delta-T Group Maryland Inc | $186,057 |
| Meridian Surveys Inc | $182,795 |
| Dawkins Management Inc | $181,847 |
| Ocean Spray Cranberries Inc | $181,511 |
| College Entrance Examination Board | $180,412 |
| JK Architects & Associates | $180,220 |
| Wenger Corporation | $180,090 |
| Acme Paper & Supply Co | $178,160 |
| The Maryland School for the Blind | $177,833 |
| Game Day Inc | $176,973 |
| Boiler & Furnace Cleaners Inc | $175,187 |
| Yoti N N & Associates Inc | $170,642 |
| Unitec Distribution Systems Inc | $169,662 |
| Weigand Associates Inc | $166,837 |
| Fisher Scientific Company | $166,569 |
| Berliner Specialty Distributor | $165,245 |
| Holtzbrinck Publishers LLC | $161,179 |
| Jennie-O Turkey Store LLC | $161,011 |
| Carolina Biological Supply Co | $159,107 |
| Utah Youth Village | $155,213 |
| CliftonLarsonAllen LLP | $152,750 |
| Project Lead The Way Inc | $150,891 |
| J&J Snack Food Sales Corp | $150,334 |
| MWB Architects PC | $147,740 |
| The Kingsbury Center Inc | $147,426 |
| Sun Edison LLC | $146,742 |
| Net Results Inc | $145,130 |
| Board of Child Care of the United Methodist Church Inc | $144,555 |
| Calfed Financial Corp | $144,506 |
| Grafton School Inc | $144,457 |
| Let's Do Lunch Inc | $143,613 |
| M B Limited Partnership | $143,503 |
| Charles P Johnson & Associates | $143,049 |
| Aztech Datasystems Inc | $142,347 |
| SHI International Corp | $141,875 |
| Phillips Programs | $139,388 |
| Deb's Diversified Industries Inc | $138,234 |
| J E Wood & Sons Co Inc | $137,310 |
| Ferguson Enterprises Inc | $136,987 |
| Kellogg Brown & Root Services Inc | $136,934 |
| S&E Paper Inc | $136,693 |
| Gartner Inc | $135,688 |
| Land O'Lakes Inc | $134,576 |
| JR Simplot Company | $133,569 |
| J.S.B Industries Inc | $133,200 |
| Washington Music Sales Center Inc | $131,957 |
| Sempco Inc | $130,800 |
| Scantron Corporation | $130,139 |
| Adventist Rehabilitation Hospital of Maryland Inc | $130,000 |
| Jasper Engine Exchange Inc | $127,892 |
| Cox Subscriptions Inc | $127,496 |
| M R Enterprises Inc | $127,470 |
| Ridgefield Brand Corporation | $126,604 |
| Secure Medical Care | $125,525 |
| Carrier Corporation | $124,134 |
| HMH Supplemental Publishers Inc | $123,738 |
| Linwood Childrens Center Inc | $123,664 |
| MPS Healthcare Inc | $121,590 |
| Benchmark Education Company LLC | $120,011 |
| Kellogg Sales Co | $119,480 |
| Rodriguez, Kathleen M | $119,478 |
| BMR Inc | $118,552 |
| DLA Piper Rudnick Gray Cary US LLP | $117,980 |
| Steel Products Inc | $117,437 |
| Ashland Equipment Inc. | $117,434 |
| Montgomery College | $117,383 |
| Gaithersburg Farmers Supply Inc | $116,899 |
| Hewitt EnnisKnupp Inc | $116,767 |
| Sweeney Brothers Inc | $116,681 |
| The George B Thomas Sr Learning Academy Inc | $115,712 |
| Alan Tye & Associates LC | $112,846 |
| Moseley Architects of Maryland Inc | $112,594 |
| CN Robinson Lighting Supply Co Inc | $112,165 |
| FWD Media Inc | $112,129 |
| Havtech Corp | $111,989 |
| Heartland Payment Systems Inc | $111,344 |
| Attainment Company | $110,800 |
| Johnson Truck Center LLC | $110,291 |
| Zeager Brothers Inc | $109,725 |
| Enernoc Inc | $108,900 |
| Technology Resource Associates Inc | $108,641 |
| Copiers Plus Inc | $108,000 |
| Sharp Electronics Corp | $107,755 |
| Home Health Connection Inc | $107,223 |
| S & S Tire Service,Inc | $105,100 |
| Para-Med Medical Transportation Inc | $104,578 |
| Rosen Publishing Group | $104,340 |
| LifeCycle Corporation | $103,935 |
| SMS Systems Maintenance Services Inc | $103,504 |
| Towson State University | $103,005 |
| Research For Better Teaching | $102,218 |
| Gini-Newman, Garfield | $101,363 |
| National Food Group Inc | $100,332 |
| E.A.R.N Contractors Inc | $100,165 |
| Mead Tree & Turf Care Inc | $99,565 |
| TJ Distributors Inc | $98,997 |
| Maryland Energy Administration | $98,281 |
| Chelsea School | $97,780 |
| Hearing and Speech Agency of | $95,762 |
| Family Advocacy Services LLC | $95,498 |
| DS Services of America Inc | $94,160 |
| Mitel Business Systems Inc | $93,238 |
| Johns Hopkins University | $93,120 |
| Nobis Engineering Inc | $92,589 |
| Banner Glass Inc | $92,456 |
| JTM Provisions Company Inc | $91,864 |
| Consolidated Commercial Services | $90,848 |
| R & S Auto & Truck Spring Works Inc | $90,417 |
| Tri-State Battery & Auto Electric Inc | $89,261 |
| Best Battery Company Inc | $89,248 |
| iParadigms LLC | $87,607 |
| RK Payroll Solutions Inc | $87,505 |
| United States Treasury | $87,446 |
| Curriculum Associates LLC | $85,955 |
| C.A.S Industries Inc | $85,857 |
| Edvotek Inc | $85,757 |
| Brickman Group Holdings Inc | $85,669 |
| Community Products LLC | $84,849 |
| Bowman Sales & Equipment Inc | $84,729 |
| Hogan Lovells US LLP | $83,244 |
| Centennial Contractors Enterprises Inc | $83,020 |
| Strathmore Hall Foundation Inc | $83,000 |
| NSDAR Treasurer General | $81,000 |
| Eric Armin Inc | $80,793 |
| Lego Dacta-Pitsco LLC | $80,780 |
| Mental Health Association Of Montgomery County | $79,410 |
| Systcom Inc | $79,086 |
| Mather Jr, William Stephan | $78,928 |
| Woodbourne Center Inc | $76,145 |
| Good Source Solutions Inc | $76,000 |
| Reynolds Consulting Engineers Inc | $73,838 |
| Really Good Stuff Inc | $73,536 |
| Summit Lake Camp | $72,568 |
| Blackboard Connect Inc | $72,136 |
| Cadan Technologies | $71,911 |
| CA Inc | $71,881 |
| VWR International | $71,132 |
| Maryland Association of Boards of Education | $70,819 |
| National Center On Institution & Alternatives | $70,409 |
| Anne Arundel Co Public School | $69,977 |
| Winkelman, Kirk W | $69,215 |
| Leonard Paper Co | $67,908 |
| National Speech & Language Therapy Center Inc | $67,508 |
| Lee, Ivin | $67,492 |
| Interstate Office Supply | $67,077 |
| The Arrow Project | $67,024 |
| KCI Technologies Inc | $66,281 |
| Marriott Foundation For People | $66,000 |
| Space Petroleum & Chemical Company Inc | $65,891 |
| Consolidated Safety Services | $65,657 |
| Transilwrap Co Inc | $64,838 |
| Guitar Center Stores Inc | $64,294 |
| Crick Software Inc | $63,738 |
| Great Books Foundation | $63,531 |
| East West Telecommunications Inc | $63,104 |
| TRI Rehab of Germantown Inc | $62,071 |
| Encyclopaedia Britannica Inc. | $61,717 |
| Monocacy Custom Services Inc | $61,713 |
| Clancy Law LLC | $61,650 |
| Leisure Craft Inc | $61,248 |
| Barnes & Noble Booksellers Inc | $60,948 |
| Omnibus Trading Corporation | $60,948 |
| Associated Professional Rehabilitation Services Inc | $60,783 |
| Phonak Inc | $59,486 |
| Scholastic Library Publishing | $59,129 |
| Funds For Learning LLC | $58,000 |
| Norton Land Design LLC | $57,500 |
| Nicholas Pipino & Associates Inc | $57,498 |
| Middleton & Meads Co Inc | $57,311 |
| Identity Inc | $57,292 |
| Episcopal Center For Children | $56,894 |
| Singh Operational Services Inc | $56,593 |
| Renewable Choice Energy Inc | $56,580 |
| Control Solutions Inc | $56,488 |
| Scenario Learning LLC | $56,250 |
| ABDO Publishing Company | $56,219 |
| Rescue One Training for Life Inc | $55,944 |
| Intac Inc | $55,860 |
| ADTEK Engineers Inc | $55,349 |
| T L Garden & Associates | $55,290 |
| High Liner Foods Inc | $54,702 |
| General Automotive Servicenter Inc | $54,609 |
| McDonough Bolyard Peck Inc | $54,325 |
| Double K Contractors Inc | $53,548 |
| Modern Door & Equipment Sales Inc | $52,399 |
| ATC Healthcare Services Inc | $50,798 |
| Regional Institute for Children & Adolescents | $50,432 |
| Mondo Publishing Inc | $50,016 |
| Rockville Color LLC | $48,989 |
| Multi-Health Systems Inc | $48,565 |
| Food Pro Corp | $48,175 |
| Maryland Fire Equipment Corp | $48,129 |
| W. B. Hunt Co., Inc | $48,102 |
| Leidos Inc | $47,853 |
| Okapi Educational Publishing Inc | $47,615 |
| Robert Half International Inc | $47,219 |
| Caring Nurses Services Inc | $47,089 |
| Michigan Dessert Corporation | $47,012 |
| University Of Maryland Foundation | $46,994 |
| Cambium Learning Inc | $46,902 |
| Interboro Packaging Corp | $46,585 |
| IBM Corporation | $46,564 |
| Ark Systems Inc | $46,136 |
| Herman Born & Sons Inc | $46,051 |
| FCC Environmental LLC | $45,986 |
| Muse Architects PC | $45,415 |
| Security Equipment Company | $45,220 |
| Sundance/Newbridge Educational Publishing LLC | $45,106 |
| School Health Corporation | $44,605 |
| AmeriGas Propane LP | $44,596 |
| Total Kitchen Care LLC | $44,400 |
| Bob McCloskey Agency LLC | $43,979 |
| POSitive Technology.com Inc | $43,258 |
| TOTAL Contracting Inc | $43,250 |
| Proffitt & Associates Architects PC | $42,926 |
| Schwans Food Company | $42,801 |
| J&S Plan B LLC | $42,697 |
| Mackin Book Co | $42,501 |
| Daktronics Inc | $42,409 |
| Riverside Publishing Co | $41,879 |
| Sidus Group LLC | $41,580 |
| American Reprographics Inc | $41,345 |
| Takoma Tree Experts Inc | $39,939 |
| Gemberling, Kathryn W | $39,800 |
| McCrone Inc | $39,796 |
| Bottomline Technologies | $39,740 |
| Feesers Inc | $39,519 |
| Service Photo Supply Inc | $39,302 |
| Crisis Prevention Institute Inc | $39,191 |
| Lighting Maintenance Inc | $39,166 |
| Board Of Education Prince George's | $39,084 |
| Maxxess Systems Inc | $39,073 |
| Audio Visual Innovations Inc | $38,987 |
| Metroesto | $38,866 |
| Oakwood Services International Inc | $38,847 |
| Earth Angels Inc | $38,600 |
| Schneider Electric IT Mission Critical Services Inc | $38,597 |
| Tseng, Paul | $38,345 |
| School & Office Services Inc | $38,295 |
| Theater Services Inc | $37,650 |
| G E Richards Graphics of Maryland | $37,464 |
| Demoulin Bros & Co | $37,125 |
| Regency Cab Inc | $36,779 |
| Scott Electric | $36,744 |
| Morgan's Inc | $36,733 |
| Eschool Solutions Inc | $36,706 |
| White Glove Drug & Alcohol Testing Inc | $36,690 |
| Aireco Supply Inc | $36,493 |
| Associated Catholic Charities Inc | $36,263 |
| Performance Food Group Inc | $36,099 |
| Laniado Wholesale Corporation | $36,008 |
| MA Cecil & Associates Inc | $35,945 |
| American Scientific LLC | $35,523 |
| Nussbaum, Andrew W | $35,335 |
| Demco Inc | $35,258 |
| Capital Area Food Bank | $35,200 |
| Trailer N Tractor Inc | $35,066 |
| ECRA Group Incorporated | $35,024 |
| Myco Incorporated | $35,003 |
| Sheffield Pottery Inc | $34,767 |
| Apex Learning Inc | $34,550 |
| Egel, Andrew L | $34,256 |
| The Hanover Research Council LLC | $34,200 |
| Electro Medical Equipment Inc | $34,125 |
| SOASTA Inc | $34,050 |
| Diversified Educational Systems Inc | $34,043 |
| Teltronic Inc | $33,430 |
| ATI Holdings LLC | $33,333 |
| Howard County Public School System | $33,270 |
| WLR Automotive Group Inc | $33,247 |
| Maryland Correctional Enterprises | $32,945 |
| Invo Healthcare Associates LLC | $32,795 |
| Burdette, Koehler, Murphy & Associates Inc | $32,732 |
| Hertzberg-New Method Inc | $32,638 |
| USC Canterbury Corp | $32,531 |
| Home Depot USA Inc | $32,462 |
| Ease Technologies Inc | $32,318 |
| Glover Furniture and Design Group Inc | $32,315 |
| East Coast Welding and Construction Co Inc | $32,285 |
| LP Heating and AC Co Inc | $32,240 |
| Tricon Chemical Corporation | $32,185 |
| Oxford University Press | $32,141 |
| Dealmed Medical Supplies LLC | $32,134 |
| Criswell Performance Cars Inc | $31,856 |
| Tex Am Construction Co Inc | $31,544 |
| Schoolhouse Outfitters LLC | $31,478 |
| Blick Art Materials LLC | $31,449 |
| NorthStar Contracting Group Inc | $31,081 |
| Maryland School For The Deaf | $30,838 |
| Liberty Lumber & Supply Co | $30,657 |
| Harford Cleaners Inc | $30,546 |
| Bwise Guys, LLC | $30,000 |
| Hunt Graphics Inc | $29,995 |
| Environmental Quality Resources LLC | $29,871 |
| Looper Servicenter Inc | $29,753 |
| Martinez, Katherine | $29,670 |
| Trans Time Express | $29,523 |
| LearnForce Partners LLC | $29,500 |
| Kendall Hunt Publishing Co | $29,233 |
| Carolina Imaging & Computer Products Inc | $28,668 |
| Moore Medical LLC | $28,551 |
| Chesapeake Uniform Rental Inc | $28,445 |
| Tito Contractors Inc | $28,375 |
| Parts Authority Southern LLC | $28,318 |
| Board of Education of Baltimore County | $28,312 |
| Eyre Bus Service Inc | $28,139 |
| Math Teachers Press Inc | $27,888 |
| Obando, Alejandra | $27,640 |
| The Rockmont Motor Company | $27,608 |
| Fig Leaf Software Inc | $27,550 |
| Octagon Services Inc | $27,545 |
| AVID Center | $27,210 |
| FPC Distribution | $27,128 |
| Bay Valley Foods LLC | $27,102 |
| EAI Security Systems Inc | $26,881 |
| Environmental Consultants And Contractors Inc | $26,731 |
| Tribe Mediterranean Foods Inc | $26,516 |
| Falcon Security | $26,400 |
| Idahoan Foods LLC | $26,173 |
| Board of Education of Carroll County | $25,988 |
| Haggerty, John | $25,965 |
| Flinn Scientific Inc | $25,838 |
| edmentum Inc | $25,813 |
| PACJ, LLC | $25,792 |
| Spanish Speaking Community | $25,484 |
| Busy Service Inc | $25,375 |
| AASA | $25,000 |
http://funding-account.mcpsmd.org/fundingtransparency/