Dedicated to improving responsiveness and performance of Montgomery County Public Schools
Showing posts with label biology. Show all posts
Showing posts with label biology. Show all posts
Sunday, May 26, 2013
Saturday, May 25, 2013
Friday, October 8, 2010
MCPS 7th on Biology HSA
MCPS ranked 7th among Marylands 24 school districts on the 2010 High School Assessment for Biology.
And ranked second among school districts for % of students scoring advanced.
However, as with other assessments, 3 of the 4 Maryland County's in close proximity to Montgomery County outscored MCPS (Howard, Frederick, & Carroll)
Bob A.
However, as with other assessments, 3 of the 4 Maryland County's in close proximity to Montgomery County outscored MCPS (Howard, Frederick, & Carroll)
Bob A.
| County | Adv & Prof | Adv Only | Basic |
| Calvert | 97.1% | 28.2% | 2.9% |
| Howard | 93.0% | 33.6% | 7.0% |
| Saint Mary's | 92.6% | 23.0% | 7.4% |
| Carroll | 91.5% | 28.2% | 8.5% |
| Frederick | 90.8% | 26.3% | 9.2% |
| Garrett | 90.6% | 14.8% | 9.4% |
| Montgomery | 89.3% | 31.0% | 10.7% |
| Queen Anne's | 89.0% | 11.3% | 11.0% |
| Washington | 88.8% | 15.1% | 11.3% |
| Caroline | 87.7% | 13.4% | 12.3% |
| Cecil | 86.8% | 15.8% | 13.2% |
| Harford | 86.8% | 15.4% | 13.2% |
| Anne Arundel | 86.7% | 14.1% | 13.3% |
| Worcester | 85.8% | 19.8% | 14.2% |
| Talbot | 84.0% | 13.8% | 16.0% |
| Charles | 82.7% | 14.9% | 17.3% |
| Baltimore County | 82.6% | 13.5% | 17.4% |
| Dorchester | 81.5% | 10.1% | 18.5% |
| Allegany | 80.0% | 10.8% | 20.0% |
| Somerset | 76.0% | 8.2% | 24.0% |
| Kent | 74.4% | 8.3% | 25.6% |
| Wicomico | 72.9% | 6.6% | 27.1% |
| Prince George's | 61.4% | 5.3% | 38.6% |
| Baltimore City | 57.1% | 2.4% | 42.9% |
| All Public Schools | 81.0% | 17.4% | 19.0% |
Subscribe to:
Posts (Atom)

