Election Summary Report Presidential Primary Election Montgomery County, Maryland Tuesday, April 3, 2012 Summary For Jurisdiction Wide, All Counters, All Races Early Voting Unofficial Election Results
BOARD OF ED AT LARGE | | |
| | Total |
Precincts Reporting | | 5 | |
Vote For | | 1 | |
Total Votes | | 7887 | |
|
August, Lou | | 801 | 10.16% |
Kauffman, Phil | | 5335 | 67.64% |
Panner, Morris | | 964 | 12.22% |
Shudofsky, Aryeh | | 787 | 9.98% |
|
BOARD OF EDUCATION 2 | | |
| | Total |
Precincts Reporting | | 5 | |
Vote For | | 1 | |
Total Votes | | 8197 | |
|
Ali, Saqib | | 860 | 10.49% |
Byrne, Susan Margare | | 1463 | 17.85% |
Ellinport, Jeanne | | 2031 | 24.78% |
Evans, Fred | | 2098 | 25.59% |
Smondrowski, Rebecca | | 1745 | 21.29% |
|
| 04/03/12
20:05:35 |
These are the results of 5 Districts reporting, and in these districts, the turnout was less than 2%. Am I reading this correctly?
ReplyDeletePaula, While the charts say five "precincts," they actually are the five early voting centers where MoCo registered voters could vote before the primary election day.
ReplyDeleteCarol,
ReplyDeleteThanks for the clarification.