Court Scheduling Information
|
| Trial Date: | 06/27/2014Trial Time:01:00 PMRoom:411 |
| Trial Type: | RECONSIDERATION HEARING |
Trial Location:191 EAST JEFFERSON ST ROCKVILLE 20850-2325
Charge and Disposition Information
|
(Each Charge is listed separately. The disposition is listed below the Charge)
| Charge No: | 001Description:PRIV PL - PRURIENT INTENT |
| Statute: | CR.3.902.(c)Description:PRIV PL - PRURIENT INTENT |
| Amended Date: | CJIS Code:1 0716MO/PLL:Probable Cause:X |
| Incident Date From: | 11/06/2013 | To: | 11/06/2013 | Victim Age: | |
Disposition
| Plea: | GUILTY |
| Disposition: | PBJ SUPERVISEDDisposition Date:03/17/2014 |
| Fine:$1,000.00Court Costs:$22.50CICF:$35.00 |
| Amt Suspended: | Fine:$500.00Court Costs:$0.00CICF:$0.00 |
| PBJ EndDate: | 03/17/2017Probation End Date:Restitution Amount:$0.00 |
| Jail Term: | Yrs:Mos:Days: |
| Suspended Term: | Yrs:Mos:Days: |
| Credit Time Served: | |
| Charge No: | 002Description:PRIV PL - PRURIENT INTENT |
| Statute: | CR.3.902.(c)Description:PRIV PL - PRURIENT INTENT |
| Amended Date: | CJIS Code:1 0716MO/PLL:Probable Cause:X |
| Incident Date From: | 10/31/2013 | To: | 10/31/2013 | Victim Age: | |
Disposition
| Plea: | OTHER PLEA |
| Disposition: | NOLLE PROSEQUIDisposition Date:03/17/2014 |
| Fine:$0.00Court Costs:$0.00CICF:$0.00 |
| Amt Suspended: | Fine:$0.00Court Costs:$0.00CICF:$0.00 |
| PBJ EndDate: | Probation End Date:Restitution Amount:$0.00 |
| Jail Term: | Yrs:Mos:Days: |
| Suspended Term: | Yrs:Mos:Days: |
| Credit Time Served: | |
| Charge No: | 003Description:PRIV. PL.-PRURIENT INTENT |
| Statute: | CR.3.902.(c)Description:PRIV. PL.-PRURIENT INTENT |
| Amended Date: | CJIS Code:3 5715MO/PLL:Probable Cause:X |
| Incident Date From: | 10/01/2013 | To: | 10/01/2013 | Victim Age: | |
Disposition
| Plea: | OTHER PLEA |
| Disposition: | NOLLE PROSEQUIDisposition Date:03/17/2014 |
| Fine:$0.00Court Costs:$0.00CICF:$0.00 |
| Amt Suspended: | Fine:$0.00Court Costs:$0.00CICF:$0.00 |
| PBJ EndDate: | Probation End Date:Restitution Amount:$0.00 |
| Jail Term: | Yrs:Mos:Days: |
| Suspended Term: | Yrs:Mos:Days: |
| Credit Time Served: | |
No comments:
Post a Comment
If your comment does not appear in 24 hours, please send your comment directly to our e-mail address:
parentscoalitionmc AT outlook.com