Charge and Disposition Information
(Each Charge is listed separately. The disposition is listed below the Charge)
Charge No: | 001Description:SEX ABUSE MINOR |
Statute: | CR.3.602.(b)(1)Description:SEX ABUSE MINOR |
Amended Date: | CJIS Code:1 0322MO/PLL:Probable Cause:X |
Incident Date From: | 10/01/2014 | To: | 03/31/2015 | Victim Age: |
|
Charge No: | 002Description:SEX OFFENSE THIRD DEGREE |
Statute: | CR.3.307Description:SEX OFFENSE THIRD DEGREE |
Amended Date: | CJIS Code:3 3600MO/PLL:Probable Cause:X |
Incident Date From: | 10/01/2014 | To: | 03/31/2015 | Victim Age: |
|
Charge No: | 003Description:SEX OFFENSE THIRD DEGREE |
Statute: | CR.3.307Description:SEX OFFENSE THIRD DEGREE |
Amended Date: | CJIS Code:3 3600MO/PLL:Probable Cause:X |
Incident Date From: | 10/01/2014 | To: | 03/31/2015 | Victim Age: |
|
Charge No: | 004Description:SEX OFFENSE THIRD DEGREE |
Statute: | CR.3.307Description:SEX OFFENSE THIRD DEGREE |
Amended Date: | CJIS Code:3 3600MO/PLL:Probable Cause:X |
Incident Date From: | 10/01/2014 | To: | 03/31/2015 | Victim Age: |
|
No comments:
Post a Comment
If your comment does not appear in 24 hours, please send your comment directly to our e-mail address:
parentscoalitionmc AT outlook.com