Thomas W. Pyle Middle School | 97.61388286 |
Robert Frost Middle School | 97.13541667 |
North Bethesda Middle | 96.8627451 |
Herbert Hoover Middle | 96.49681529 |
Takoma Park Middle School | 96.26865672 |
Tilden Middle School | 95.78059072 |
Westland Middle | 95.3125 |
Rosa M. Parks Middle | 94.29530201 |
John T. Baker Middle School | 93.9516129 |
William H. Farquhar Middle | 93.85245902 |
Cabin John Middle School | 93.66197183 |
John H. Poole Middle | 93.49593496 |
Ridgeview Middle | 92.91666667 |
Kingsview Middle | 92.70833333 |
Lakelands Park Middle | 92.5 |
Julius West Middle | 92.30769231 |
Martin Luther King Jr. Middle | 90.15544041 |
Benjamin Banneker Middle | 88.23529412 |
All Montgomery Schools | 88.14655172 |
Rocky Hill Middle | 87.64367816 |
Parkland Middle | 87.07224335 |
Briggs Chaney Middle | 86.14864865 |
Roberto W. Clemente Middle | 86.06557377 |
Sligo Middle | 85.34482759 |
Newport Mill Middle | 85.06493506 |
Earle B. Wood Middle | 84.94623656 |
Shady Grove Middle | 84.88372093 |
Forest Oak Middle | 82.84518828 |
Eastern Middle School | 82.07885305 |
Gaithersburg Middle | 81.54506438 |
A. Mario Loiederman Middle | 81.37651822 |
Col. E. Brooke Lee Middle | 81.34715026 |
Silver Spring International Middle | 80.51470588 |
White Oak Middle | 80.34188034 |
Redland Middle | 80.21390374 |
Argyle Middle | 78.35820896 |
Montgomery Village Middle School | 78.08988764 |
Neelsville Middle | 75.64575646 |
Francis Scott Key Middle | 73.35526316 |
Regional Institute for Children & Adolescents | 50 |
Alternative Programs | 36 |
Dedicated to improving responsiveness and performance of Montgomery County Public Schools
Wednesday, July 24, 2013
MCPS 2013 Grade 8 Reading Scores on Maryland State Assessment (MSA)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
If your comment does not appear in 24 hours, please send your comment directly to our e-mail address:
parentscoalitionmc AT outlook.com