Thomas W. Pyle Middle School | 96.12068966 |
Herbert Hoover Middle | 94.9044586 |
Robert Frost Middle School | 92.1875 |
North Bethesda Middle | 91.82879377 |
Takoma Park Middle School | 89.51310861 |
Tilden Middle School | 89.49579832 |
Rosa M. Parks Middle | 88.9261745 |
Westland Middle | 88.69179601 |
Cabin John Middle School | 85.1590106 |
Kingsview Middle | 84.77508651 |
Ridgeview Middle | 82.98755187 |
Lakelands Park Middle | 82.97213622 |
Shady Grove Middle | 82.55813953 |
John H. Poole Middle | 82.11382114 |
William H. Farquhar Middle | 81.48148148 |
Julius West Middle | 79.94722955 |
John T. Baker Middle School | 79.83870968 |
Earle B. Wood Middle | 79.13669065 |
All Montgomery Schools | 74.50210929 |
Martin Luther King Jr. Middle | 74.09326425 |
Silver Spring International Middle | 70.58823529 |
Newport Mill Middle | 69.87179487 |
Benjamin Banneker Middle | 69.01960784 |
Redland Middle | 68.98395722 |
Roberto W. Clemente Middle | 68.85245902 |
Rocky Hill Middle | 68.19484241 |
Eastern Middle School | 67.8700361 |
Gaithersburg Middle | 67.67241379 |
Parkland Middle | 66.92015209 |
Col. E. Brooke Lee Middle | 60.30927835 |
Briggs Chaney Middle | 59.5505618 |
Forest Oak Middle | 56.43153527 |
Sligo Middle | 56.41025641 |
White Oak Middle | 55.98290598 |
Argyle Middle | 55.2238806 |
Francis Scott Key Middle | 54.93421053 |
A. Mario Loiederman Middle | 50 |
Neelsville Middle | 49.07063197 |
Montgomery Village Middle School | 43.82022472 |
Regional Institute for Children & Adolescents | 36.36363636 |
Alternative Programs | 11.1111111 |
Dedicated to improving responsiveness and performance of Montgomery County Public Schools
Tuesday, July 23, 2013
MCPS 2013 Grade 8 Math Scores on Maryland State Assessment (MSA)
Subscribe to:
Post Comments (Atom)
Look at the gap between Pyle and Montgomery Village!
ReplyDelete