Compare this to Superintendent Joshua Starr's expense reports and Board of Education member Christopher Barclay's expense reports and you will see some of the same names repeated over and over.
| 10/03/13 | $54.36 | Hixon, Madelano, Kaiser (In Ocean City at MABE Conference) Legislators |
| 07/08/13 | $38.18 | Rebecca Smondrowski |
| 07/17/13 | $38.93 | Andrew Zuckerman (Joshua Starr's Chief of Staff) |
| 03/19/13 | $56.04 | Shirley Brandman Rebecca Smondrowski |
| 01/24/13 | $52.20 | Rebecca Smondrowski |
| 09/27/12 | $56.78 | Christopher Barclay, Judy Docca |
| 08/02/12 | $42.99 | Valerie Ervin (County Councilmember) |
"But that did not seem to grieve 'er
ReplyDeleteLook away! Look away! Look away!"
Daniel Decatur Emmett