This information is current as of October 2018. This information does not include benefits or any other additional compensation.
Name, Position, Base Salary and Date of Hire:
| Cevenini | Peter | Chief Technology Officer NS | $184,500.00 | 7/1/2017 |
| Brice | Jonathan | Associate Superintendent NS | $184,500.00 | 7/1/2016 |
| Collette | Sherwin | Associate Superintendent NS | $184,500.00 | 2/5/2001 |
| Dempsey | E. Lancellotti | Associate Superintendent NS | $184,500.00 | 8/30/1989 |
| Lowndes | Kevin | Associate Superintendent NS | $184,500.00 | 8/26/1993 |
| Wilson | Janet | Associate Superintendent NS | $184,500.00 | 7/1/2016 |
| Dyson | Cheryl | Area Associate Sprntndnt NS | $184,500.00 | 7/2/2007 |
| Morris | Diane | Area Associate Sprntndnt NS | $184,500.00 | 8/26/1999 |
| Williams | Darryl | Area Associate Sprntndnt NS | $184,500.00 | 8/24/1994 |
| Milwit | Nicola | Chief Financial Officer Q | $184,500.00 | 8/28/1990 |
| Hollingshead | Donna | Supervisor O | $184,500.00 | 4/9/1996 |
| Mugge | Debra | Principal High Q | $172,964.00 | 9/1/1988 |
| King | Suzann | Staff Assst, Brd Gvrn & Oprt Q | $172,809.00 | 5/14/2007 |
| Webb | Lori-Chris | Chief of Staff NQ | $168,964.00 | 4/1/1997 |
| Greismann | Zvi | Associate General Counsel Q | $168,964.00 | 3/18/1991 |
| Levine | Deena | Principal High Q | $168,964.00 | 7/1/2002 |
| Evans | Leroy | Principal High Q | $168,464.00 | 8/26/1975 |
| Fernandez | James | Principal High Q | $168,464.00 | 8/28/1985 |
| Baker | Jennifer | Principal High Q | $167,964.00 | 8/29/1995 |
| Johnson | Renay | Principal High Q | $167,964.00 | 8/27/1991 |
| Zarchin | Michael | Director II Q | $167,464.00 | 8/25/1992 |
| Cohen | Marc | Principal High Q | $167,464.00 | 11/15/2004 |
| Lazor | Kathleen | Director II Q | $166,964.00 | 12/9/1992 |
| Martinez | Jeffrey | Consulting Principal Q | $166,964.00 | 8/29/1980 |
| Handy | Christine | Administrator Spec Assign MQ | $165,964.00 | 8/1/2007 |
| Yarbrough | Myriam | Principal High Q | $165,809.00 | 8/26/1999 |
| Heath | Doreen | Director II Q | $165,464.00 | 8/21/2000 |
| Song | James | Director II Q | $165,464.00 | 7/9/1990 |
| Murphy | Scott | Director II Q | $165,464.00 | 8/25/1998 |
| Bensen | Billiejean | Principal High Q | $165,309.00 | 1/17/1983 |
| Goddard | Carol | Principal High Q | $164,763.00 | 8/24/1994 |
| Minus | Eric | Principal High Q | $164,263.00 | 7/1/2015 |
| Watkins | Todd | Director II Q | $163,964.00 | 7/1/1996 |
| Thomas | Elizabeth | Principal High Q | $163,809.00 | 8/29/1995 |
| Jones | Donna | Principal High Q | $162,763.00 | 8/21/2002 |
| Williams | Arthur | Principal High Q | $162,763.00 | 8/8/2011 |
| Hellmuth | Robert | Director II Q | $162,309.00 | 11/21/1994 |
| Koutsos | James | Principal High Q | $162,309.00 | 12/23/1998 |
| Rubens Jr | Joe | Principal High Q | $162,263.00 | 8/26/1999 |
| Charley-Greene | Mildred | Principal High Q | $161,763.00 | 8/26/1999 |
| D'Andrea | James | Principal High Q | $161,763.00 | 7/2/2007 |
| Owusu | Edward | Principal High Q | $161,763.00 | 8/24/1994 |
| Stanislaus | Yolanda | Director II Q | $161,263.00 | 8/25/1998 |
| Morrow | Adrienne | Director II Q | $161,263.00 | 8/26/1999 |
| Sirgo | Sarah | Director II Q | $161,263.00 | 8/26/1999 |
| Williams | Stephanie | Associate General Counsel Q | $161,263.00 | 9/6/2005 |
| Dodd | Robert | Principal High Q | $161,263.00 | 8/27/1996 |
| Chang-Baxter | Elaine | Director II Q | $160,763.00 | 8/26/1993 |
| Hazel | Niki | Director II Q | $160,763.00 | 8/27/1996 |
| Wilson | Eric | Director II Q | $160,763.00 | 8/26/1997 |
| Dempsey | Mary | Director I P | $160,763.00 | 8/26/1982 |
| Crouse | Casey | Principal High Q | $160,763.00 | 1/31/2005 |
| Sinclair Jr | Robert | Principal High Q | $160,763.00 | 8/25/1998 |
| McClain | Dollye | Principal Asst High NH | $160,357.00 | 9/22/1988 |
| Dimmick | Cary | Principal High Q | $160,263.00 | 8/26/1993 |
| Monteleone | Damon | Principal High Q | $160,263.00 | 8/21/2006 |
| Jones | Joey | Principal Middle P | $159,857.00 | 8/24/1994 |
| Trenkamp | Kara | Director II Q | $159,763.00 | 8/26/1993 |
| Moran | Peter | Director II Q | $159,716.00 | 8/24/2004 |
| Edwards | Dana | Director II Q | $159,263.00 | 8/24/2004 |
| McGee | Charles | Director II Q | $159,263.00 | 2/6/2007 |
| Simmons | Michaele | Director II Q | $159,263.00 | 7/2/2007 |
| Tallur | Krishnanda | Director II Q | $159,263.00 | 4/1/2003 |
| Lynch | Philip | Director II Q | $159,263.00 | 8/29/2000 |
| Schultze | Michelle | Director II Q | $159,263.00 | 8/26/1999 |
| Webster | Jennifer | Director II Q | $159,263.00 | 8/26/1999 |
| Bayewitz | Michael | Principal Elementary O | $159,215.00 | 8/29/1995 |
| Edmundson | Gregory | Coordinator N | $159,215.00 | 8/25/1992 |
| de los Santos | Virginia | Principal Middle P | $158,857.00 | 7/29/2003 |
| Lake-Parcan | Lily | Principal Middle P | $158,857.00 | 8/29/1989 |
| Worthington | Louise | Principal Middle P | $158,357.00 | 9/8/1995 |
| Jones | Dianne | Director I P | $157,857.00 | 9/23/1998 |
| Boldon | Kimberly | Principal High Q | $157,763.00 | 8/29/2000 |
| Devan | Matthew | Principal Elementary O | $157,699.00 | 8/26/1997 |
| Tsonis | Panagiota | Principal Middle P | $156,357.00 | 9/5/1991 |
| Scriven | Brian | Director II Q | $156,263.00 | 7/1/2014 |
| Wilson | Audra | Principal Elementary O | $156,199.00 | 8/29/1995 |
| Smetanka | Joel | Operations Development Mgr J | $156,199.00 | 8/16/2004 |
| Dawson | Eugenia | Director I P | $156,183.00 | 8/26/1997 |
| Hayden Williams | Kimberly | Principal Middle P | $155,879.00 | 8/29/1994 |
| Higdon | Deborah | Principal Middle P | $155,857.00 | 8/26/1993 |
| Collins | Deann | Director I P | $155,379.00 | 8/26/1997 |
| Kim | Yong | Principal Middle P | $155,379.00 | 8/25/1998 |
| Campbell | Tamitha | Consulting Principal Q | $155,210.00 | 8/3/2010 |
| Jasper | Barbara | Principal Elementary O | $155,194.00 | 7/25/1994 |
| Boddy | Troy | Director I P | $154,857.00 | 7/5/2001 |
| Turner | Derek | Director II Q | $154,716.00 | 12/7/2015 |
| Ingram | Damien | Principal, Alternative Schl Q | $154,716.00 | 7/1/2016 |
| Berner | Debra | Principal Elementary O | $154,680.00 | 8/25/1992 |
| Muhammad | Shahid | Principal Middle P | $154,420.00 | 7/3/2013 |
| Gallagher | Sean | Director I P | $153,920.00 | 8/1/2000 |
| Townsend | Traci | Principal Middle P | $153,879.00 | 9/5/1989 |
| Marcus | Kenneth | Principal Elementary O | $153,762.00 | 8/28/1990 |
| Lewis | Judith | Principal Elementary O | $153,694.00 | 7/2/2007 |
| Pastor | Margaret | Principal Elementary O | $153,694.00 | 7/3/2001 |
| Neff | Steven | Director I P | $153,379.00 | 1/18/1994 |
| Serino | Alison | Principal Middle P | $153,379.00 | 8/24/1994 |
| Barkley | Khadija | Consulting Principal Q | $153,379.00 | 7/1/2003 |
| Heckert | Brandice | Principal High Q | $153,210.00 | 8/29/2000 |
| Chep | Lawrence | Principal Elementary O | $153,194.00 | 8/30/1988 |
| Macias | Sally | Principal Elementary O | $153,194.00 | 11/28/1988 |
| Allrich | James | Principal Middle P | $152,920.00 | 8/28/2001 |
| Coleman | Norman | Principal Middle P | $152,920.00 | 8/20/2003 |
| Sosik | Nicole | Principal Middle P | $152,920.00 | 8/24/2004 |
| Bell | Gregory | Supervisor O | $152,694.00 | 11/29/1993 |
| Lipsky | Richard | Supervisor O | $152,694.00 | 4/29/1985 |
| LaBatt | Arronza | Executive Director P | $152,420.00 | 8/29/2000 |
| Eldridge | Cynthia | Principal Middle P | $152,420.00 | 9/19/1995 |
| Woodward | Barbara | Principal Middle P | $152,420.00 | 9/25/1992 |
| Ennis | Mary Jane | Director II Q | $152,210.00 | 7/7/2014 |
| Palmisano | Rock | Principal Elementary O | $152,194.00 | 8/26/1993 |
| Caplon | Marla | Director I P | $151,960.00 | 12/1/1988 |
| Bracalilly Stultz | Denise | Director I P | $151,920.00 | 8/28/1984 |
| Hall | Julie | Director I P | $151,920.00 | 8/29/1995 |
| Wynne | Christopher | Principal Middle P | $151,920.00 | 7/1/2002 |
| Franklin | Jeannie | Director I P | $151,879.00 | 8/25/1998 |
| Zarate | Lynne | Director I P | $151,879.00 | 11/10/2003 |
| Ffolkes | Annette | Principal Elementary O | $151,694.00 | 7/1/2000 |
| Johnson | Teri | Principal Elementary O | $151,694.00 | 9/3/1976 |
| Lloyd | Cabell | Principal Elementary O | $151,694.00 | 7/1/2001 |
| Sheppard | Linda | Principal Elementary O | $151,694.00 | 7/1/2005 |
| Whitmore | Lamar | Principal Elementary O | $151,694.00 | 7/1/1999 |
| Zabetakis | Diana | Principal Elementary O | $151,694.00 | 8/26/1999 |
| Bryant | Karen | Principal Middle P | $151,420.00 | 8/29/1995 |
| Johnson | Matt | Principal Middle P | $151,420.00 | 7/16/2014 |
| Staton | Craig | Principal Middle P | $151,420.00 | 8/26/1997 |
| Yang | Khanny | Principal Middle P | $151,420.00 | 8/27/1996 |
| Nardi | Christopher | Principal Middle P | $151,379.00 | 8/27/1996 |
| Brown | Lynn | Principal Asst High NH | $151,208.00 | 8/2/1993 |
| Carroll | Kathlyn | Principal Asst High NH | $151,208.00 | 8/25/1992 |
| Posner | Sandi | Supervisor O | $151,194.00 | 8/13/2001 |
| Shenk | Susan | Principal Elementary O | $151,194.00 | 8/27/1974 |
| Smith | AnneMarie | Principal Middle P | $150,960.00 | 8/26/1997 |
| Murray | Alana | Principal Middle P | $150,920.00 | 8/25/1998 |
| DeFosse | Pamela | Supervisor O | $150,694.00 | 8/29/1978 |
| Janus | Patricia | Supervisor O | $150,694.00 | 2/28/1989 |
| Clark | Cheryl | Principal Elementary O | $150,694.00 | 8/30/1988 |
| Miller | Shawn | Principal Elementary O | $150,694.00 | 8/28/1990 |
| Oglesby | Jerri | Principal Elementary O | $150,694.00 | 8/26/1976 |
| Cropp | Amy | Director I P | $150,420.00 | 8/7/2000 |
| Reuben | Ruschelle | Director I P | $150,420.00 | 8/20/2003 |
| Chen | Bei | Controller P | $150,420.00 | 3/19/2002 |
| Bartee | Gary | Director I P | $150,420.00 | 7/25/2006 |
| Johnstone | Richard | Director I P | $150,420.00 | 7/1/2008 |
| Davis | Everett | Principal Middle P | $150,420.00 | 8/29/2000 |
| Dolan Rindner | Ann | Principal Middle P | $150,420.00 | 8/30/1988 |
| Garcia | Daniel | Principal Middle P | $150,420.00 | 12/21/2000 |
| LaGrange | Irina | Principal Middle P | $150,420.00 | 8/20/2003 |
| Slatcoff | Heidi | Principal Middle P | $150,420.00 | 8/21/2002 |
| Chia | David | Principal Elementary O | $150,194.00 | 8/24/1994 |
| Gorden | Sherri | Principal Elementary O | $150,194.00 | 2/8/1997 |
| King | Celeste | Principal Elementary O | $150,194.00 | 11/15/1989 |
In comparison, the Maryland governor's annual salary is $180,000.
ReplyDelete