https://moco360.media/2024/04/02/top-100-salaries-of-mcps-employees-in-2023/
Dedicated to improving responsiveness and performance of Montgomery County Public Schools
Showing posts with label MCPS Salaries. Show all posts
Showing posts with label MCPS Salaries. Show all posts
Tuesday, April 2, 2024
Tuesday, November 14, 2017
Annual Salaries of Montgomery County Public Schools Principals
Annual Salaries of Montgomery County Public Schools Principals: Pay varies based on seniority, school type
Note: Perks, benefits, travel etc... information is not included in this salary information.
Note: Perks, benefits, travel etc... information is not included in this salary information.
Wednesday, August 2, 2017
MCPS Salaries $142,197 - $149,807 Principals, Directors, Coordinators, Consulting Principal, Supervisors, Payroll, and Chief Investment Officer
First column shows salary for employees on spreadsheet. Example: $275,000 is base salary for Jack R. Smith.
Consultants are not included on these charts.
Tuesday, July 25, 2017
MCPS Top Salaries $150,000 - $175,000 including Top Principal Salaries, Union President and Internal Auditor (School accounts)
These charts do not include benefits and perks.
First column shows salary for employees on spreadsheet. Example: $275,000 is base salary for Jack R. Smith.
Consultants are not included on these charts.
First column shows salary for employees on spreadsheet. Example: $275,000 is base salary for Jack R. Smith.
Consultants are not included on these charts.
Monday, July 17, 2017
MCPS Top Salaries $175,000 - $275,000
Friday, December 16, 2011
Every MCPS Position and Salary
Below is a listing of every single Montgomery County Public Schools (MCPS) position and salary as of January 4, 2011.
The information was provided by MCPS in response to a Maryland Public Information Act request. This data does not include benefit information. MCPS provided the data as a PDF document with the names of employees, positions, and salaries listed in no apparent order.
The information was obtained, converted and re-formatted by the Parents' Coalition.
The document below is 848 pages long.
On January 4, 2011, there were 22,024 positions in MCPS according to this MCPS data.
The positions are listed in alphabetical order with the salary for each position to the right of the title.
If you click on the document link below and go to the Scribd site, Scribd allows you to do a text search of the document. For example, if you would like to find out what a "Community Superintendent" in MCPS makes in salary, simply type that job title into the search box on Scribd.
MCPSSalary01042010Sheet2
The information was provided by MCPS in response to a Maryland Public Information Act request. This data does not include benefit information. MCPS provided the data as a PDF document with the names of employees, positions, and salaries listed in no apparent order.
The information was obtained, converted and re-formatted by the Parents' Coalition.
The document below is 848 pages long.
On January 4, 2011, there were 22,024 positions in MCPS according to this MCPS data.
The positions are listed in alphabetical order with the salary for each position to the right of the title.
If you click on the document link below and go to the Scribd site, Scribd allows you to do a text search of the document. For example, if you would like to find out what a "Community Superintendent" in MCPS makes in salary, simply type that job title into the search box on Scribd.
MCPSSalary01042010Sheet2
Sunday, December 4, 2011
2,473 Salaries over $100,000
In 2006, there were 765 MCPS employees making over $100,000.
As of January 2011, there were 2,473.
2,473 over $100K as of Jan 4, 2011
As of January 2011, there were 2,473.
2,473 over $100K as of Jan 4, 2011
Thursday, December 16, 2010
MCPS top 100 earners
Top 100 "out of school" earners in MCPS as of November 2010.
(Does not include contractors, principals, or assistant principals)
A significant health care and retirement benefits package is also provided to all employees.
Data provided courtesy of MCPS Public Information Office
| Weast Jerry | 216,792.00 | Superintendent of Schools (special benefits package not included in this figure) | |
| Bowers Larry | 202,540.00 | Chief Operating Officer | |
| Lacey Frieda | 202,540.00 | Deputy Superintendent of Schools | |
| Leleck Jo Ann | 182,260.00 | Special Advisor to the Deputy Superintendent | |
| Stetson Frank | 178,686.00 | Chief School Performance Officer | |
| Bulson Sean | 162,623.00 | Community Superintendent | |
| Collette Sherwin | 162,623.00 | Chief Technology Officer | |
| Foose Renee | 162,623.00 | Associate Superintendent - Shared Accountability | |
| Goodman Carole | 162,623.00 | Associate Superintendent - Human Resources | |
| Hermann Ursula | 162,623.00 | Community Superintendent | |
| Kimball LaVerne | 162,623.00 | Community Superintendent | |
| Lang Erick | 162,623.00 | Associate Superintendent - Curriculum and Instruction | |
| Liebes Sherry | 162,623.00 | Community Superintendent | |
| Mills Bronda | 162,623.00 | Community Superintendent | |
| Richardson Chrisandra | 162,623.00 | Associate Superintendent - Special Education and Student Services | |
| Talley Adrian | 162,623.00 | Community Superintendent | |
| Virga Jr James | 162,623.00 | Consulting Principal | |
| Edwards Brian | 156,142.00 | Chief of Staff | |
| Ikheloa Ikhide | 156,142.00 | Chief of Staff | |
| Brake Kathy | 147,623.00 | Director of School Performance | |
| Confino Robin | 147,623.00 | Exec Director Chief Operating Office | |
| Greene Denise | 147,623.00 | Director of School Performance | |
| Greismann Zvi | 147,623.00 | Attorney | |
| Hollingshead Donna | 147,623.00 | Exec Director - Deputy Superintendent of Schools | |
| Smith Myra | 147,623.00 | Director of School Performance | |
| Spatz Marshall | 147,623.00 | Director of Management, Budget and Planning | |
| Steinberg David | 147,623.00 | Director II | |
| Webb Lori-Chris | 147,623.00 | Exec Director - Deputy Superintendent of Schools | |
| Abrunzo Pat | 146,623.00 | Director of School Performance | |
| Burke John | 146,623.00 | Director II | |
| Carrasco Moreno | 146,623.00 | Director I - Secondary Leadership Training | |
| Collins Betty | 146,623.00 | Director II - Instructional Leadership Support | |
| Creel Martin | 146,623.00 | Director II - Enriched and Innovative Programs | |
| DeGraba Susanne | 146,623.00 | Chief Financial Officer | |
| Ferrell Linda | 146,623.00 | Unknown | |
| Frappolli Raymond | 146,623.00 | Director, Human Resources and Development | |
| Kline Carroll | 146,623.00 | Director II- School Improvement Initiatives - PLCI | |
| Lazor Kathleen | 146,623.00 | Director II - Department of Materials Managemen | |
| Martinez Jeffrey | 146,623.00 | Director II - Human Resources and Development | |
| Morrison Sylvia | 146,623.00 | Director II - Department of Instructional Programs | |
| Strubel Eliz | 146,623.00 | Director of School Performance | |
| Whigham Wayne | 146,623.00 | Director I - Appeals/Transfer Team | |
| Zarchin Michael | 146,623.00 | Consulting Principal | |
| Newsome Jr. Edward | 146,123.00 | Director of School Performance | |
| Brown Elizabeth | 145,123.00 | Director II - Department of Curriculum and Instruction | |
| Davis Eric | 145,123.00 | Director I - Department of Family and Community Partnerships | |
| Heath Doreen | 145,123.00 | Director II - Department of Strategic Project Management and Planning | |
| Kuhar Cary | 145,123.00 | Director II - Department of Infrastructure and Operations | |
| Mason Gwendolyn | 145,123.00 | Director II - Department of Special Education Services | |
| Pattik Judith | 145,123.00 | Unknown | |
| Song James | 145,123.00 | Director I - Department of Facilities Management | |
| Watkins Todd | 145,123.00 | Director II - Transportation Central Administration | |
| Stokes Elton | 143,623.00 | Director II - Department of Information and Application Services | |
| Hellmuth Robert | 140,940.00 | Director - Department of School Safety and Security | |
| Adams Jevoner | 139,495.00 | Supervisor - Student Services Appeals Unit | |
| Allie Catherine | 139,495.00 | Director I - Skillful Teaching and Leading | |
| Beattie William | 139,495.00 | Dir Systemwide Athletics | |
| Howard Betty | 139,495.00 | Coordinator - Student Services Appeals Unit | |
| Lanham Tarason Felicia | 139,495.00 | Director I - Title I | |
| Butler Jane | 138,495.00 | Staffing Coordinator, Secondary Team | |
| Graves Donna | 138,495.00 | Director I - Equity Initiatives | |
| Lavorgna Cheri | 138,495.00 | Director I - Technology, Reporting and Systems Support | |
| Levine Gary | 138,495.00 | Administrator Special Assignment - Employee Services Administration | |
| Montgomery Pamela | 138,495.00 | Director I - Systemwide Safety Programs | |
| Schaefer Ellen | 138,495.00 | Coordinator - Montgomery County Infants and Toddlers Program | |
| Silvio Jody | 138,495.00 | Coordinator - Curriculum and Instructional Programs | |
| Thomas Michael | 138,495.00 | Principal Special Assgmnt | |
| Bailey Gail | 137,995.00 | Director, School Library Media Programs | |
| Woodson Karen | 137,995.00 | Director - Division of ESOL/Bilingual Programs | |
| Joseph Shawn | 137,879.00 | Director of School Performance | |
| Bartels Brian | 136,995.00 | Director - Psychological Services | |
| Cepaitis Theresa | 136,995.00 | Director I - Elementary Integrated Curriculum Team | |
| Doody Robert | 136,995.00 | Controller | |
| Hemphill Sharon | 136,995.00 | Director I - Staff Development Teacher Project Team | |
| Higgins Roy | 136,995.00 | Director I - Division of Maintenance | |
| Irvin Frances | 136,995.00 | Unknown | |
| Kevin John | 136,995.00 | Investment Officer | |
| Lake-Parcan Lily | 136,995.00 | Director, Middle School Instruction & Achievement | |
| Langford-Brown Ebony | 136,995.00 | Director, Elem. School Instruction and Achievement | |
| McGaughey Philip | 136,995.00 | Director, Division of Procurement | |
| Milwit Nicola | 136,995.00 | Exec Asst Chief Operating Office | |
| Mohr Diane | 136,995.00 | Executive Assistant | |
| Piacente Felicia | 136,995.00 | Director - Division of Prekindergarten Special Programs and Related Services | |
| Silverstein Roni | 136,995.00 | Director - Administrator Training and Support | |
| Steinberg Laura | 136,995.00 | Staff Assistant, BOE | |
| Salandy-Defour Ricardo | 136,993.68 | IT Systems Engineer | |
| Felder Monique | 136,495.00 | Director I | |
| King Suzann | 136,495.00 | Staff Assistant, BOE | |
| Williams Stephanie | 136,495.00 | Director I - Department of Policy, Records and Reporting | |
| Crispell Bruce | 135,495.00 | Director Div Long Range Planning | |
| Cordova Berrios Nivea | 134,549.00 | Director I - Residency and International Admissions | |
| Bell Gregory | 133,104.00 | Supervisor, Diversity Initiatives | |
| Kolan Kathy | 133,104.00 | Supervisor, Transition Services Unit | |
| Lipsky Dick | 133,104.00 | Supervisor, MCPS TV | |
| Wilson Mary | 133,104.00 | Unable to determine | |
| Neff Steven | 133,049.00 | Director I - Pupil Personnel Services | |
| Bader Julie | 132,104.00 | Supervisor - Child Find/Early Childhood Disabilities Unit | |
| Defosse Pamela | 132,104.00 | Supervisor - Speech and Language Services | |
| Janus Patricia | 132,104.00 | Supervisor - Physical disabilities programs |
Labels:
MCPS Salaries,
Monique Felder,
salaries,
shawn joseph
Subscribe to:
Comments (Atom)