Despite spending so much more per pupil (See Part 1) when we examine Instructional Staff per Thousand Pupils, or Pupils per Instructional Staff (two ways of showing the same thing) we see MCPS ranks very poorly compared to the rest of the State.
MCPS ranked 18th out of the 24 school systems in Maryland on this class size / instructional caseload measure.
LEA Name | Ins. Staff /1000 | Pupil Per Instr. Staff |
Worcester | 90.6 | 11.0 |
Kent | 82.3 | 12.2 |
Dorchester | 81.4 | 12.3 |
Garrett | 81.0 | 12.3 |
Somerset | 79.8 | 12.5 |
Allegany | 76.9 | 13.0 |
Howard | 76.2 | 13.1 |
Caroline | 75.7 | 13.2 |
Wicomico | 75.7 | 13.2 |
Cecil | 75.5 | 13.2 |
Baltimore County | 73.2 | 13.7 |
Harford | 70.5 | 14.2 |
Washington | 70.5 | 14.2 |
Carroll | 69.2 | 14.5 |
Baltimore City | 69.1 | 14.5 |
Talbot | 68.4 | 14.6 |
Queen Anne's | 68.2 | 14.7 |
Montgomery | 67.9 | 14.7 |
Prince George's | 65.9 | 15.2 |
Frederick | 65.9 | 15.2 |
Charles | 65.6 | 15.2 |
Anne Arundel | 65.3 | 15.3 |
Calvert | 64.2 | 15.6 |
Saint Mary's | 63.0 | 15.9 |
All MD Public Schools Bob Astrove | 69.3 | 14.4 |
No comments:
Post a Comment
If your comment does not appear in 24 hours, please send your comment directly to our e-mail address:
parentscoalitionmc AT outlook.com