But noteworthy that 3 of the 4 Maryland County's that border Montgomery outscored MCPS (Howard, Frederick, & Carroll).
Bob A.
County | Adv & Prof. | Adv.Only | Basic |
Calvert | 91.7% | 40.7% | 8.3% |
Howard | 90.2% | 48.8% | 9.8% |
Carroll | 88.9% | 32.2% | 11.1% |
Frederick | 86.2% | 35.1% | 13.8% |
Montgomery | 85.7% | 42.4% | 14.3% |
Anne Arundel | 85.1% | 29.7% | 14.9% |
Baltimore County | 83.8% | 28.5% | 16.2% |
Washington | 83.4% | 28.3% | 16.6% |
Saint Mary's | 83.1% | 28.6% | 16.9% |
Queen Anne's | 82.8% | 35.0% | 17.2% |
Charles | 81.6% | 24.9% | 18.4% |
Cecil | 81.3% | 26.4% | 18.7% |
Garrett | 80.8% | 26.9% | 19.2% |
Harford | 80.5% | 27.7% | 19.5% |
Worcester | 79.1% | 27.2% | 20.9% |
Talbot | 79.0% | 28.3% | 21.0% |
Kent | 77.8% | 17.1% | 22.2% |
Caroline | 76.7% | 26.0% | 23.3% |
Somerset | 76.0% | 21.0% | 24.0% |
Dorchester | 75.2% | 11.7% | 24.8% |
Allegany | 75.1% | 22.6% | 24.9% |
Wicomico | 74.8% | 21.6% | 25.2% |
Prince George's | 68.9% | 15.0% | 31.1% |
Baltimore City | 61.3% | 8.9% | 38.7% |
All Public Schools | 80.1% | 28.9% | 19.9% |
No comments:
Post a Comment
If your comment does not appear in 24 hours, please send your comment directly to our e-mail address:
parentscoalitionmc AT outlook.com