Name, Position, Base Salary and Date of Hire:
| Williams | Kimberly | Principal Elementary O | $149,855.00 | 8/24/1994 |
| Floyd | Genevieve | Supervisor O | $149,694.00 | 8/29/2000 |
| Reece | Sandra | Principal Elementary O | $149,694.00 | 8/29/1989 |
| Wallace-Stevens | Renee | Principal Elementary O | $149,694.00 | 8/27/1996 |
| Modarresi | Shahpar | Supervisor O | $149,694.00 | 12/20/2004 |
| Conolly | Christina | Director I P | $149,420.00 | 7/24/2015 |
| Ashton | Stacy | Principal Elementary O | $149,355.00 | 8/28/2001 |
| Rawlison | Carole | Principal Elementary O | $149,355.00 | 8/29/2000 |
| Jackson | Duncan | Principal Asst High NH | $149,208.00 | 7/1/1998 |
| Legrande | Bernestine | Principal Asst High NH | $149,208.00 | 9/15/1977 |
| Russell | Susan | Supervisor O | $149,194.00 | 8/26/1982 |
| Sample | Carole | Principal Elementary O | $149,194.00 | 9/14/1998 |
| Sherburne | Mary | Principal Elementary O | $149,194.00 | 8/28/1984 |
| Silverstein | Roni | Principal Elementary O | $149,194.00 | 8/30/1988 |
| Smith | Jody | Principal Elementary O | $149,194.00 | 8/28/1984 |
| Krotchko | Hollis | Supervisor O | $149,194.00 | 8/30/2000 |
| Marshall | John | Supervisor O | $149,194.00 | 4/17/2001 |
| Casper | Meredith | Principal Elementary O | $148,960.00 | 7/21/2003 |
| Fortune | Michelle | Principal Middle P | $148,960.00 | 8/20/2003 |
| Green | Jon | Principal Middle P | $148,960.00 | 1/29/2001 |
| Harrison | Dyan | Principal Middle P | $148,920.00 | 8/25/1998 |
| Sanders | Jewel | Principal Middle P | $148,920.00 | 8/26/1999 |
| Deeny | Alicia | Principal Middle P | $148,460.00 | 8/20/1999 |
| Bryan | Amy | Principal Elementary O | $147,762.00 | 8/26/1993 |
| Derby | Lee | Principal Elementary O | $147,762.00 | 8/29/1995 |
| Pulliam | Cheryl | Principal Elementary O | $147,762.00 | 8/29/1989 |
| Davis-Jones | Aara | Principal Asst Elementary N | $147,762.00 | 8/24/1994 |
| Logan | Kisha | Principal Middle P | $147,710.00 | 8/21/2002 |
| Britton | Timothy | Principal Asst High NH | $147,708.00 | 8/24/1994 |
| Collins | Nathaniel | Principal Asst High NH | $147,708.00 | 7/1/2001 |
| Harris | Maychel | Principal Asst High NH | $147,708.00 | 8/25/1998 |
| Danco | Karen | Supervisor O | $147,694.00 | 8/29/1989 |
| Jenkins | Laurie | Supervisor O | $147,694.00 | 8/28/1990 |
| Coates | Wanda | Principal Elementary O | $147,694.00 | 8/26/1986 |
| Long | M | Principal Elementary O | $147,694.00 | 8/27/1985 |
| Ehsassi | Maryam | Supervisor O | $147,694.00 | 5/15/2002 |
| Karamihas | Adrienne | Director I P | $147,460.00 | 6/1/1999 |
| Beidleman | Joel | Principal Middle P | $147,460.00 | 8/19/2008 |
| Sheron | Stephanie | Principal Middle P | $147,460.00 | 8/28/2001 |
| Krasa | Shawn | Principal Edison Tech Schl P | $147,460.00 | 8/29/2000 |
| McGuire | Essie | Executive Director P | $147,420.00 | 8/8/2016 |
| Steele | Sharron | Executive Director P | $147,420.00 | 7/1/2016 |
| Grant | Marisa | Chief Investment Officer NQ | $147,420.00 | 8/7/2013 |
| Fuller | Dorothea | Principal Elementary O | $147,355.00 | 8/28/1984 |
| Henry | Lisa | Principal Elementary O | $147,355.00 | 8/26/1997 |
| Allie | Catherine | Principal Elementary O | $147,075.00 | 7/1/2015 |
| Gadsden | Zadia | Principal Elementary O | $146,952.00 | 8/26/1997 |
| Webb | Cynthia | Principal Asst High NH | $146,857.00 | 8/28/1984 |
| Berry Jr | James | Principal Asst High NH | $146,708.00 | 8/30/1988 |
| Alonso | Amy | Principal Elementary O | $146,575.00 | 8/29/2000 |
| Dwyer | Karen | Supervisor O | $146,452.00 | 8/14/1997 |
| Boden | Steven | Supervisor O | $146,355.00 | 11/7/1990 |
| Bosnic | Kimberly | Principal Elementary O | $146,355.00 | 8/25/1998 |
| Gilbertson | Holly | Principal Elementary O | $146,262.00 | 8/24/1994 |
| Kenny | Marlene | Principal Sandburg Lrng Ctr O | $146,262.00 | 8/1/2005 |
| Hudson | Ellen | Principal Asst High NH | $146,208.00 | 8/30/1999 |
| Mamana III | Joseph | Principal Asst High NH | $146,208.00 | 8/25/1992 |
| Slough | Janan | Principal Asst High NH | $146,208.00 | 8/26/1986 |
| Tyrell Jr | Rudolph | Principal Asst High NH | $146,208.00 | 8/28/1990 |
| Kuhn | Eric | Supervisor O | $146,194.00 | 1/2/1980 |
| DeFiore | Denise | Principal Asst Middle N | $146,015.00 | 9/28/1987 |
| Steffan | Scott | Principal Elementary O | $145,952.00 | 8/29/1995 |
| Alban | Kristin | Principal Elementary O | $145,575.00 | 8/25/1998 |
| Brant | Stephanie | Principal Elementary O | $145,452.00 | 7/2/2007 |
| Doerrman | Andrew | Principal Asst Elementary N | $145,208.00 | 8/26/1993 |
| Breese | Carlyn | Principal Asst Middle N | $145,208.00 | 8/28/1990 |
| Ostrander | Peter | Coordinator N | $144,979.00 | 8/29/1995 |
| Cauley | Dirk | Principal Asst High NH | $144,979.00 | 8/26/1999 |
| Davidson | H Dudley | Principal Asst High NH | $144,979.00 | 8/24/1994 |
| Jules | Maniya | Principal Asst High NH | $144,979.00 | 8/26/1997 |
| Hoffman | Joanne | Supervisor O | $144,952.00 | 8/28/2001 |
| Swift | Diantha | Principal Elementary O | $144,952.00 | 8/27/1996 |
| Winter | Andrew | Principal Elementary O | $144,952.00 | 1/12/1999 |
| Brewer | Dina | Principal Elementary O | $144,855.00 | 8/28/2001 |
| Forkert | Ryan | Principal Elementary O | $144,855.00 | 8/28/2001 |
| Lowndes | Jennifer | Principal Elementary O | $144,855.00 | 8/24/1994 |
| Michela | Donna | Principal Elementary O | $144,855.00 | 2/13/1981 |
| Pisha | Roger | Supervisor O | $144,855.00 | 4/3/1995 |
| Clark-Harrison | Arienne | Principal Elementary O | $144,575.00 | 7/7/2008 |
| Dietz | Nora | Principal Elementary O | $144,575.00 | 12/13/1999 |
| Jean-Philippe | Emmanuel | Principal Elementary O | $144,575.00 | 1/6/1999 |
| Lashley | Lakeisha | Principal Elementary O | $144,575.00 | 8/25/1998 |
| Mann | Sundra | Principal Elementary O | $144,575.00 | 8/20/2003 |
| Nelson | Tivinia | Principal Elementary O | $144,575.00 | 8/26/1999 |
| Powell | Mary Jo | Principal Elementary O | $144,575.00 | 8/26/1993 |
| McGee | Sean | Principal Elementary O | $144,452.00 | 8/21/2002 |
| Brown | Jeffrey | Principal Middle P | $144,210.00 | 8/24/2004 |
| Bradley | Vaughn | Principal Asst Middle N | $144,208.00 | 7/16/2004 |
| Bencal | Carl | Principal Elementary O | $144,075.00 | 8/26/1997 |
| Collins | William | Principal Elementary O | $144,075.00 | 1/3/2000 |
| Mascott | Brent | Asst Sch Admin Sr/Mid 11 Mo N | $144,075.00 | 8/25/1998 |
| Harris | Darlene | Supervisor O | $144,075.00 | 8/21/2002 |
| Lucas | Nancy | Coordinator N | $143,708.00 | 8/24/1994 |
| Penix | Rick | Coordinator N | $143,708.00 | 8/23/1999 |
| Isabell | Rodney | Principal Asst Elementary N | $143,708.00 | 7/1/2000 |
| San Sebastian | Luis | Principal Asst Elementary N | $143,708.00 | 10/31/1988 |
| Vilkinofsky | Joan | Principal Asst Elementary N | $143,708.00 | 8/24/1994 |
| Orrence | Jacqueline | Principal Asst Middle N | $143,708.00 | 8/27/1996 |
| Reed | Carrie | Principal Asst Middle N | $143,708.00 | 8/25/1992 |
| Moore | George | Coordinator N | $143,708.00 | 8/26/1970 |
| Barber | Harold | Principal Elementary O | $143,575.00 | 7/1/2014 |
| James | Bernard | Principal Elementary O | $143,575.00 | 7/1/2015 |
| McArthur Moore | Ayesha | Principal Elementary O | $143,575.00 | 7/1/2014 |
| Nazzaro | Pamela | Principal Elementary O | $143,575.00 | 8/29/2000 |
| Sweeney | James | Principal Elementary O | $143,575.00 | 8/24/1994 |
| Gomez | Dyan | Supervisor O | $143,575.00 | 8/26/1997 |
| Montgomery | Clark | Principal Asst High NH | $143,479.00 | 7/18/2013 |
| Morales | Nyurka | Principal Asst High NH | $143,479.00 | 8/25/1998 |
| Brandes | Doreen | ATS New Hire Job Code | $143,478.00 | 12/3/2018 |
| Tarasuk | Maria | Supervisor O | $143,452.00 | 8/25/1992 |
| Alter | Elliot | Principal Elementary O | $143,452.00 | 8/29/1995 |
| Lloyd | Kimberly | Principal Elementary O | $143,452.00 | 7/1/2011 |
| Dardarian | Anne | Liaison, MCPS PGS's - MCAAP MQ | $143,452.00 | 10/1/1993 |
| McGaughey | Philip | Payroll Specialist 24 | $143,416.00 | 5/1/2000 |
| Fischel | Faith | Supervisor O | $143,355.00 | 1/8/1990 |
| Vandenplas | Francoise | Supervisor O | $143,355.00 | 8/25/1998 |
| Booker | Cheryl | Principal Elementary O | $143,355.00 | 8/29/2000 |
| Melnick | Gay | Principal Elementary O | $143,355.00 | 8/29/1989 |
| Taylor | John | Principal Middle P | $143,210.00 | 11/20/2002 |
| Bliss | Mary | Principal Elementary O | $143,075.00 | 8/28/2001 |
| Bolden | Natasha | Principal Elementary O | $143,075.00 | 8/21/2006 |
| Brooks | Dara | Principal Elementary O | $143,075.00 | 8/21/2006 |
| Brown | Zoraida | Principal Elementary O | $143,075.00 | 8/29/2000 |
| Cooke | Keely | Principal Elementary O | $143,075.00 | 8/28/2001 |
| Geiger | Robert | Principal Elementary O | $143,075.00 | 8/25/1998 |
| Moreno | Rhonda | Supervisor O | $142,575.00 | 8/27/1991 |
| Bradley | Kathryn | Principal Elementary O | $142,575.00 | 8/26/1999 |
| Craemer | Mark | Principal Elementary O | $142,575.00 | 1/2/1996 |
| Tarwater | Jolynn | Principal Elementary O | $142,575.00 | 8/25/1998 |
| Addison | Kecia | Supervisor O | $142,575.00 | 8/24/2004 |
| Ambush | Allen | Principal Asst Middle N | $142,478.00 | 8/27/1996 |
| Haas | John | Principal Asst High NH | $142,303.00 | 8/25/1998 |
| Smith | Michael | Principal Asst High NH | $142,303.00 | 8/26/1997 |
| Breiterman | Regina | Coordinator N | $142,208.00 | 8/29/1989 |
| Caroscio | Victor | Coordinator N | $142,208.00 | 9/4/1984 |
| DeGasperis | Scott | Coordinator N | $142,208.00 | 8/29/1995 |
| Budman | Joyce | Principal Asst Elementary N | $142,208.00 | 9/29/1980 |
| Jones | Vernon | Principal Asst Elementary N | $142,208.00 | 8/25/1998 |
| Ross | Duane | Principal Asst Elementary N | $142,208.00 | 7/1/2006 |
| Swann | Holli | Principal Asst Elementary N | $142,208.00 | 8/29/2000 |
| Giles | Kevin | Principal Asst Middle N | $142,208.00 | 7/1/2005 |
| Harley | Tonia | Principal Asst Middle N | $142,208.00 | 7/11/2005 |
| Johnson | Linda | Principal Asst Middle N | $142,208.00 | 8/27/1996 |
| Thomas | Beth | Principal Asst Middle N | $142,208.00 | 8/29/1995 |
| Valentine | Stephanie | Principal Asst Middle N | $142,208.00 | 8/25/1998 |
| Shinn | Cathrine | Coordinator N | $142,208.00 | 8/29/1989 |
| Kopnitsky | Stacey | Assistant Director II O | $142,075.00 | 8/21/2002 |
| Bloetner | Sonja | Supervisor O | $142,075.00 | 8/29/1995 |
| Brunson | Melissa | Supervisor O | $142,075.00 | 8/28/2001 |
| Geness | Simone | Supervisor O | $142,075.00 | 8/28/2001 |
| Sampson | Tamisha | Supervisor O | $142,075.00 | 8/28/2001 |
| Alexander | Kristine | Principal Elementary O | $142,075.00 | 7/1/2005 |
| Allen | Yolanda | Principal Elementary O | $142,075.00 | 8/21/2002 |
| Caroscio | Karen | Principal Elementary O | $142,075.00 | 9/27/1996 |
| Curry | Scott | Principal Elementary O | $142,075.00 | 8/26/1999 |
| Glawe | Carla | Principal Elementary O | $142,075.00 | 8/26/1997 |
| Heatwole | Kyle | Principal Elementary O | $142,075.00 | 8/29/2000 |
| Morris | Kelly | Principal Elementary O | $142,075.00 | 8/21/2006 |
| Robbins | Douglas | Principal Elementary O | $142,075.00 | 8/29/2000 |
| Rogovoy | Stacey | Principal Elementary O | $142,075.00 | 8/21/2002 |
| Ross | Candace | Principal Elementary O | $142,075.00 | 8/26/1999 |
| Seymour | Lisa | Principal Elementary O | $142,075.00 | 8/25/1998 |
| Walder | Daniel | Principal Elementary O | $142,075.00 | 8/29/2000 |
| Blaney | Donna | Supervisor O | $142,075.00 | 8/27/1996 |
| Rodriguez | Regina | Principal Asst High NH | $141,979.00 | 8/27/1996 |
| Williams | Sandi | Principal Asst High NH | $141,979.00 | 8/25/1998 |
| Burd | Michael | Principal Elementary O | $141,698.00 | 8/23/2005 |
| Thomas | LaTricia | Principal Elementary O | $141,698.00 | 8/28/2001 |
| Cline | Jeffrey | Principal Elementary O | $141,575.00 | 7/1/2015 |
| Donohue | Kristine | Principal Elementary O | $141,575.00 | 8/25/1998 |
| Hefflin | Ann | Principal Elementary O | $141,575.00 | 8/29/2000 |
| Heifetz | Cassandra | Principal Elementary O | $141,575.00 | 8/29/2000 |
| Mantzouranis | Marybeth | Principal Elementary O | $141,575.00 | 8/26/1997 |
| Tucci | Daniel | Principal Elementary O | $141,575.00 | 9/15/1997 |
| Allain | Nicole | Principal Asst High NH | $141,303.00 | 8/19/2008 |
| Awkard | Tiffany | Principal Asst High NH | $141,303.00 | 8/21/2002 |
| Lee | Jae | Principal Elementary O | $141,198.00 | 8/20/2007 |
| Pinkowitz | Evan | Principal Elementary O | $141,198.00 | 8/20/2003 |
| Redgrave | Kim | Principal Special Centers O | $141,198.00 | 8/30/2010 |
| Curry | Stephanie | Principal Asst Elementary N | $140,979.00 | 8/25/1992 |
| Glaspie | Andrew | Principal Asst Middle N | $140,979.00 | 8/25/1992 |
| Coleman | Sheree | Principal Asst High NH | $140,803.00 | 8/21/2002 |
| Edwards | Norman | Principal Asst High NH | $140,803.00 | 8/25/1998 |
| Gyimah | Francis | Principal Asst High NH | $140,803.00 | 8/28/2001 |
| Haynes | Bakari | Principal Asst High NH | $140,803.00 | 2/18/2005 |
| Heintze | James | Principal Asst High NH | $140,803.00 | 8/25/1998 |
| Jasper | Linda | Principal Asst High NH | $140,803.00 | 8/27/1996 |
| Koch | Marie | Principal Asst High NH | $140,803.00 | 8/29/2000 |
| Leaman | Jeff | Principal Asst High NH | $140,803.00 | 8/29/2000 |
| Neuman-Sunshine | Joshua | Principal Asst High NH | $140,803.00 | 8/28/2001 |
| O'Neill | Anita | Principal Asst High NH | $140,803.00 | 8/27/1996 |
| Pettis-Jones | Tracy | Principal Asst High NH | $140,803.00 | 8/29/1995 |
| Singleton | Ericka | Principal Asst High NH | $140,803.00 | 8/28/2001 |
| Parker | Pamela | Principal Asst Elementary N | $140,708.00 | 8/26/1999 |
| Khouri | Nina | Principal Asst Middle N | $140,708.00 | 1/8/1996 |
| Musy | Teri | Coordinator N | $140,708.00 | 4/1/1985 |
| Klausing | Thomas | Administrator Spec Assign MQ | $140,575.00 | 10/15/2012 |
| Christman | Andrea | Supervisor O | $140,575.00 | 8/20/2003 |
| Owens | Nichelle | Supervisor O | $140,575.00 | 3/26/2001 |
| Smith | Claudette | Supervisor O | $140,575.00 | 8/21/2002 |
| Bernstein | Evan | Principal Elementary O | $140,575.00 | 8/25/1992 |
| Brown | Stacey | Principal Elementary O | $140,575.00 | 4/13/1994 |
| Burns | Kevin | Principal Elementary O | $140,575.00 | 12/19/1997 |
| Prin | Margaret | Principal Elementary O | $140,575.00 | 8/27/1997 |
| Ryan | Deborah | Principal Elementary O | $140,575.00 | 10/12/2000 |
| Wiebe | Travis | Principal Elementary O | $140,575.00 | 3/28/2011 |
| Williams | Erica | Principal Elementary O | $140,575.00 | 8/23/2005 |
| Beaubien | Brian | Supervisor O | $140,575.00 | 8/23/2005 |
| Moua | Shoua | Supervisor O | $140,575.00 | 7/1/2013 |
| Moses | Sherilyn | Principal Elementary O | $140,198.00 | 8/23/2005 |
White-Collar Welfare System.
ReplyDeleteMoney is no object!
ReplyDeletehttps://bethesdamagazine.com/bethesda-beat/schools/school-notes-2-68-billion-mcps-budget-gets-final-approval/
What is the source? and Why no salaries over $149,000?
ReplyDeleteMCPS
DeleteThis is the 3rd post with 2018 Salaries listed. Click on the Labels at the botton of the post for link to additional posts.
http://parentscoalitionmc.blogspot.com/search/label/2018%20Salaries
The less you do the more you make!
Deletehttps://bethesdamagazine.com/bethesda-beat/schools/the-top-20-highest-paid-mcps-employees/