Montgomery County (24 schools, 12%) | Year Entered | Title I Status | Differentiated Account Status |
---|---|---|---|
Elementary schools | |||
Burning Tree Elementary 0419 | 2011 | Focus Developing | |
Cannon Road Elementary 0310 | 2011 | Comprehensive Developing | |
Captain James E. Daly Elementary 0111 | 2008 | Comprehensive Developing | |
Galway Elementary 0313 | 2011 | Comprehensive Developing | |
Kemp Mill Elementary 0805 | 2011 | Title I | Comprehensive Developing |
Mill Creek Towne Elementary 0556 | 2011 | Focus Developing | |
R Sargent Shriver Elementary 0779 | 2011 | Title I | Comprehensive Developing |
South Lake Elementary 0564 | 2011 | Title I | Focus Developing |
Watkins Mill Elementary 0561 | 2011 | Title I | Comprehensive Developing |
Middle schools | |||
A. Mario Loiederman Middle 0787 | 2010 | Comprehensive Developing | |
Argyle Middle 0823 | 2010 | Comprehensive Developing | |
Benjamin Banneker Middle 0333 | 2007 | Comprehensive Developing | |
Col. E. Brooke Lee Middle 0818 | 2011 | Comprehensive Developing | |
Eastern Middle School 0775 | 2010 | Comprehensive Developing | |
Forest Oak Middle 0248 | 2006 | Focus Priority | |
Francis Scott Key Middle 0311 | 2011 | Comprehensive Developing | |
Gaithersburg Middle 0554 | 2007 | Focus Developing | |
Martin Luther King Jr. Middle 0107 | 2011 | Comprehensive Developing | |
Montgomery Village Middle School 0557 | 2010 | Comprehensive Developing | |
Neelsville Middle 0115 | 2007 | Comprehensive Priority | |
Newport Mill Middle 0792 | 2011 | Focus Developing | |
Ridgeview Middle 0105 | 2011 | Comprehensive Developing | |
Roberto W. Clemente Middle 0157 | 2010 | Comprehensive Developing | |
White Oak Middle 0811 | 2011 | Comprehensive Developing |
High School list has not been released at this time.
ALL 2011 MSA RESULTS FOR MCPS
No comments:
Post a Comment
If your comment does not appear in 24 hours, please send your comment directly to our e-mail address:
parentscoalitionmc AT outlook.com